<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lori Uhl McClelland&#039;s Blog &#187; VA loan</title>
	<atom:link href="http://lorimcclelland.com/tag/va-loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://lorimcclelland.com</link>
	<description>Realty World Providence Properties ~ Providing You Simple...Savvy...Service Since 2004</description>
	<lastBuildDate>Sat, 19 May 2012 14:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for May 5, 2012</title>
		<link>http://lorimcclelland.com/2012/05/05/hollister-san-benito-county-real-estate-market-update-for-may-5-2012/</link>
		<comments>http://lorimcclelland.com/2012/05/05/hollister-san-benito-county-real-estate-market-update-for-may-5-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 14:37:57 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[VA loan]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=849</guid>
		<description><![CDATA[Solds_for_the_week_of_05-05-12[1] Single Family Residential _______________________________________________________ Actives: San Benito County-78 of which REO/Bank Owned-9 or 11.5%, Short Sales-15 or 19% Hollister-42 or which REO/Bank Owned-7 or 17%, Short Sales-14 or 33%   Pendings: San Benito County-195 of which REO/Bank Owned-30 or 15%, Short Sales-121 or 62% Hollister-161 of which REO/Bank Owned-21 or 13%, Short Sales-104 or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lorimcclelland.com/files/2012/05/Solds_for_the_week_of_05-05-121.pdf">Solds_for_the_week_of_05-05-12[1]</a></p>
<div><strong>Single Family Residential</strong></div>
<div>_______________________________________________________</div>
<div><strong>Actives:</strong></div>
<div>San Benito County-78 of which REO/Bank Owned-9 or 11.5%, Short Sales-15 or 19%</div>
<div>Hollister-42 or which REO/Bank Owned-7 or 17%, Short Sales-14 or 33%</div>
<div> </div>
<div><strong>Pendings:</strong></div>
<div>San Benito County-195 of which REO/Bank Owned-30 or 15%, Short Sales-121 or 62%</div>
<div>Hollister-161 of which REO/Bank Owned-21 or 13%, Short Sales-104 or 65%</div>
<div> </div>
<div><strong>Absorption Rate:</strong></div>
<div>San Benito County-.4 months supply of inventory or 12-Days</div>
<div>Hollister-.26 months supply of inventory or 7.8-Days</div>
<div>_______________________________________________________</div>
<div><strong>Solds for the Week:</strong> 17</div>
<div>High: $570,000 REO/Bank Owned, New Conv 1st</div>
<div>Low:  $162,500, REO/Bank Owned, All CASH</div>
<div>Full-Price/Over-Asking: 9 or 53%</div>
<div>_______________________________________________________</div>
<div><strong>Sale Type:</strong></div>
<div>REO/Bank Owned-8 or 47%</div>
<div>Traditional Sale-6 or 35%</div>
<div>Short Sales-3 or 18</div>
<div>_______________________________________________________</div>
<div><strong>Financing Type:</strong></div>
<div>New Conv 1st-6 or 35%</div>
<div>FHA Loan-5 or 29%</div>
<div>USDA Loan-24%</div>
<div>VA Loan-1 or 6%</div>
<div>All CASH-1 or 6%</p>
</div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=ccf0f4bb-b015-4f9a-bef1-bfc41533cd7d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2012/05/05/hollister-san-benito-county-real-estate-market-update-for-may-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for March 17, 2012</title>
		<link>http://lorimcclelland.com/2012/03/17/hollister-san-benito-county-real-estate-market-update-for-march-17-2012/</link>
		<comments>http://lorimcclelland.com/2012/03/17/hollister-san-benito-county-real-estate-market-update-for-march-17-2012/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 15:18:51 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[VA loan]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=794</guid>
		<description><![CDATA[Single Family Residential __________________________________________________________ Actives San Benito County-106 of which REO/Bank Owned-19 or 18%, Short Sale-27 or 25% Hollister-65 of which REO/Bank Owned-11 or 17%, Short Sale-26 or 40% Pendings San Benito County-185 of which REO/Bank Owed-26 or 14%, Short Sale-114 or 62% Hollister-151 of which REO/Bank Owned-22 or 15%, Short Sale-92 or 61% Absorption [...]]]></description>
			<content:encoded><![CDATA[<div><strong>Single Family Residential</strong></div>
<div>__________________________________________________________</div>
<div><strong>Actives</strong></div>
<div>San Benito County-106 of which REO/Bank Owned-19 or 18%, Short Sale-27 or 25%</div>
<div>Hollister-65 of which REO/Bank Owned-11 or 17%, Short Sale-26 or 40%</div>
<div> </div>
<div><strong>Pendings</strong></div>
<div>San Benito County-185 of which REO/Bank Owed-26 or 14%, Short Sale-114 or 62%</div>
<div>Hollister-151 of which REO/Bank Owned-22 or 15%, Short Sale-92 or 61%</div>
<div> </div>
<div><strong>Absorption Rate</strong></div>
<div>San Benito County-.57 month&#8217;s supply of inventory or 17-Days</div>
<div>Hollister-.43 month&#8217;s supply of inventory or 13-Days</div>
<div>__________________________________________________________</div>
<div><strong>Solds for the Week:</strong> 11</div>
<div>High: $655,000 New Conv 1st, Traditional Sale</div>
<div>Low:  $104,900 All CASH, REO/Bank Owned</div>
<div>Full-Price/Over-Asking: 4 or 36%</div>
<div>__________________________________________________________</div>
<div><strong>Sale Type</strong></div>
<div>Traditional Sale: 6 or 55%</div>
<div>REO/Bank Owned: 5 or 45%</div>
<div>Short Sale: 0</div>
<div>__________________________________________________________</div>
<div><strong>Financing Type</strong></div>
<div>New Conv. 1st: 4 or 36%</div>
<div>FHA Loan: 3 or 27%</div>
<div>All CASH: 2 or 18%</div>
<div>VA Loan: 1 or 9%</div>
<div>USDA Loan: 1 or 9%</div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2012/03/17/hollister-san-benito-county-real-estate-market-update-for-march-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for March 03, 2012</title>
		<link>http://lorimcclelland.com/2012/03/03/hollister-san-benito-county-real-estate-market-update-for-march-03-2012/</link>
		<comments>http://lorimcclelland.com/2012/03/03/hollister-san-benito-county-real-estate-market-update-for-march-03-2012/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 15:04:09 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[VA loan]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=785</guid>
		<description><![CDATA[Solds for the week 03-03-12 Single Family Residential __________________________________________________________________ Actives San Benito County: 122 of which REO/Bank Owned-26 or 21%, Short Sales-31 or 25% Hollister: 83 of which REO/Bank Owned-20 or 24%, Short Sales-27 or 32.5% Pendings San Benito County: 179 of which REO/Bank Owned-26 or 14.5%, Short Sales-112 or 62.5% Hollister: 143 of which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lorimcclelland.com/files/2012/03/Solds-for-the-week-03-03-122.pdf">Solds for the week 03-03-12</a></p>
<p>Single Family Residential</p>
<p>__________________________________________________________________</p>
<p>Actives</p>
<p>San Benito County: 122 of which REO/Bank Owned-26 or 21%, Short Sales-31 or 25%</p>
<p>Hollister: 83 of which REO/Bank Owned-20 or 24%, Short Sales-27 or 32.5%</p>
<p>Pendings</p>
<p>San Benito County: 179 of which REO/Bank Owned-26 or 14.5%, Short Sales-112 or 62.5%</p>
<p>Hollister: 143 of which REO/Bank Owned-20 or 14%, Short Sales-91 or 64%</p>
<p>Absorption Rate</p>
<p>San Benito County: .68 months supply of inventory or 20-Days</p>
<p>Hollister: .58 months supply of inventory or 17-Days</p>
<p>__________________________________________________________________</p>
<p>Solds for the week: 12</p>
<p>High: $435,000 Traditional Sale, FHA Loan</p>
<p>Low: $86,000, Short Sale, All CASH</p>
<p>Full-Price/Over-Asking: 6 or 50%</p>
<p>__________________________________________________________________</p>
<p>Sale Type</p>
<p>Short Sales: 5 or 42%</p>
<p>Traditional Sales: 4 or 33%</p>
<p>REO/Bank Owned: 3 or 25%</p>
<p>__________________________________________________________________</p>
<p>Financing Type</p>
<p>New Conventional 1st: 5 or 42%</p>
<p>FHA Loan: 4 or 33%</p>
<p>All CASH: 2 or 17%</p>
<p>VA Loan: 1 or 8%</p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2012/03/03/hollister-san-benito-county-real-estate-market-update-for-march-03-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for January 28, 2012</title>
		<link>http://lorimcclelland.com/2012/01/28/hollister-san-benito-county-real-estate-market-update-for-january-28-2012/</link>
		<comments>http://lorimcclelland.com/2012/01/28/hollister-san-benito-county-real-estate-market-update-for-january-28-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:20:19 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[VA loan]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=761</guid>
		<description><![CDATA[Solds for the week 01-28-12 Single Family Residential _____________________________________________________ Actives San Benito County-112 of which REO/Bank Owned-15 or 13%, Short Sales-34 or 30% Hollister-74 of which REO/Bank Owned-13 or 18%, Short Sales-27 or 36%   Pendings San Benito County-184 of which REO/Bank Owned-26 or 14%, Short Sales-120 or 65% Hollister-145 of which REO/Bank Owned-18 or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lorimcclelland.com/files/2012/01/Solds-for-the-week-01-28-12.pdf">Solds for the week 01-28-12</a></p>
<div><strong>Single Family Residential</strong></div>
<div>_____________________________________________________</div>
<div><strong>Actives</strong></div>
<div>San Benito County-112 of which REO/Bank Owned-15 or 13%, Short Sales-34 or 30%</div>
<div>Hollister-74 of which REO/Bank Owned-13 or 18%, Short Sales-27 or 36%</div>
<div> </div>
<div><strong>Pendings</strong></div>
<div>San Benito County-184 of which REO/Bank Owned-26 or 14%, Short Sales-120 or 65%</div>
<div>Hollister-145 of which REO/Bank Owned-18 or 12%, Short Sales-98 or 68%</div>
<div> </div>
<div><strong>Absorption Rate</strong></div>
<div>San Benito County-.61 months supply of inventory or 18-days</div>
<div>Hollister-.51 months supply of inventory or 15-days</div>
<div>_____________________________________________________</div>
<div><strong>Solds for the week</strong>: 5</div>
<div>High: $650,000 Regular Sale, New Conv 1st</div>
<div>Low:  $225,000 Short Sale, VA Loan</div>
<div>Full-Price/Over-Asking: 2 or 40%</div>
<div>_____________________________________________________</div>
<div><strong>Sale Type</strong></div>
<div>Short Sale: 3 or 60%</div>
<div>Traditional Sale: 2 or 40%</div>
<div>REO/Bank Owned: None</div>
<div>_____________________________________________________</div>
<div><strong>Financing Type</strong></div>
<div>New Conv 1st: 2 or 40%</div>
<div>All CASH: 2 or 40%</div>
<div>VA Loan: 1 or 20%</div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2012/01/28/hollister-san-benito-county-real-estate-market-update-for-january-28-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for November 26, 2011</title>
		<link>http://lorimcclelland.com/2011/11/26/hollister-san-benito-county-real-estate-market-update-for-november-26-2011/</link>
		<comments>http://lorimcclelland.com/2011/11/26/hollister-san-benito-county-real-estate-market-update-for-november-26-2011/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:56:08 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[VA loan]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=729</guid>
		<description><![CDATA[Solds for the week 11-26-11 Single Family Residential _________________________________________________________________ Actives: San Benito County-136 of which REO/Bank Owned-22 or 16%, Short Sale-40 or 29% Hollister-96 of which REO/Bank Owned-17 or 18%, Short Sale-36 or 38% Pendings: San Benito County-198 of which REO/Bank Owned-29 or 15%, Short Sale-136 or 69% Hollister-160 of which REO/Bank Owned-26 or 16%, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lorimcclelland.com/files/2011/11/Solds-for-the-week-11-26-11.pdf">Solds for the week 11-26-11</a></p>
<p><strong>Single Family Residential<br />
</strong>_________________________________________________________________<br />
<strong>Actives:<br />
</strong>San Benito County-136 of which REO/Bank Owned-22 or 16%, Short Sale-40 or 29%<br />
Hollister-96 of which REO/Bank Owned-17 or 18%, Short Sale-36 or 38%</p>
<p><strong>Pendings:<br />
</strong>San Benito County-198 of which REO/Bank Owned-29 or 15%, Short Sale-136 or 69%<br />
Hollister-160 of which REO/Bank Owned-26 or 16%, Short Sale-111 or 63%</p>
<p><strong>Absorption Rate:<br />
</strong>San Benito County-.69 months supply of inventory or 21 days<br />
Hollister- .6 months supply of inventory or 18 Days<br />
_________________________________________________________________<br />
<strong>Solds for the week:</strong> 8<br />
High: $615,000, Short Sale, New Conv. 1st<br />
Low: $165,000, Traditional Sale, New Conv 1st<br />
_________________________________________________________________<br />
<strong>Sale Type:<br />
</strong>Short Sale-4 or 50%<br />
Traditonal Sale-4 or 50%<br />
_________________________________________________________________<br />
<strong>Financing Type:<br />
</strong>New Conv. 1st-6 or 75%<br />
FHA Loan-1 or 12.5%<br />
VA Loan-1 or 12.5%<br />
_________________________________________________________________</p>
<div class="wp-caption alignright" style="width: 85px"><a href="http://en.wikipedia.org/wiki/File:SanBenitoCoSeal.jpg"><img class="zemanta-img-inserted zemanta-img-configured" title="Official seal of County of San Benito" src="http://upload.wikimedia.org/wikipedia/en/4/4f/SanBenitoCoSeal.jpg" alt="Official seal of County of San Benito" width="75" height="75" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=cd0dd19f-820b-4f56-a4a9-9a2aea94e414" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2011/11/26/hollister-san-benito-county-real-estate-market-update-for-november-26-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for November 5, 2011</title>
		<link>http://lorimcclelland.com/2011/11/05/hollister-san-benito-county-real-estate-market-update-for-november-5-2011/</link>
		<comments>http://lorimcclelland.com/2011/11/05/hollister-san-benito-county-real-estate-market-update-for-november-5-2011/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 13:15:16 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[VA loan]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=722</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Actives San Benito County-162 of which REO/Bank Owned-27 or 17% Hollister-111 of which REO/Bank Owned-23 or 21% Pendings San Benito County-189 of which REO/Bank Owned-24 or 13% Hollister-148 of which REO/Bank Owned-18 or 12% Absorption Rate San Benito County-.86 months supply of inventory or 26-days Hollister-.75 months supply of inventory or [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><strong>Single Family Residential</p>
<p></strong></p>
<p>____________________________________________________________<br />
<strong>Actives<br />
</strong>San Benito County-162 of which REO/Bank Owned-27 or 17%<br />
Hollister-111 of which REO/Bank Owned-23 or 21%</p>
<p><strong>Pendings</strong><br />
San Benito County-189 of which REO/Bank Owned-24 or 13%<br />
Hollister-148 of which REO/Bank Owned-18 or 12%</p>
<p><strong>Absorption Rate<br />
</strong>San Benito County-.86 months supply of inventory or 26-days<br />
Hollister-.75 months supply of inventory or 23-days<br />
____________________________________________________________<br />
<strong>Solds for the week:</strong> 11<br />
High: $470,000 Short Sale, VA Loan<br />
Low:  $160,000 REO/Bank Owned, All CASH<br />
Full-Price/Over-Asking: 7 or 64%<br />
____________________________________________________________<br />
<strong>Sale Type<br />
</strong>Short Sale: 7 or 64%<br />
REO/Bank Owned: 3 or 27%<br />
Traditional Sale: 1 or 9%<br />
____________________________________________________________<br />
<strong>Financing Type<br />
</strong>FHA Loan: 5 or 46%<br />
New Conv 1st: 4 or 36%<br />
VA Loan: 1 or 9%<br />
All CASH: 1 or 9%<br />
____________________________________________________________</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=1ffe926d-6ad4-4727-96c4-de121ebb0694" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2011/11/05/hollister-san-benito-county-real-estate-market-update-for-november-5-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for October 1, 2011</title>
		<link>http://lorimcclelland.com/2011/10/01/hollister-san-benito-county-real-estate-market-update-for-october-1-2011/</link>
		<comments>http://lorimcclelland.com/2011/10/01/hollister-san-benito-county-real-estate-market-update-for-october-1-2011/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:13:42 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[VA loan]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=709</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Actives San Benito Co-155 of which REO/Bank Owned-21 or 14% Hollister-110 of which REO/Bank Owned-16 or 15% Pendings San Benito Co-193 of which REO/Bank Owned-34 or 18% Hollister-149 of which REO/Bank Owned-24 or 16% Absorption Rate San Benito Co-.80 months supply of inventory or 24-days Hollister-.74 months supply of inventory or [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption alignright" style="width: 102px"><a href="http://en.wikipedia.org/wiki/File:SanBenitoCoSeal.jpg"><img title="Official seal of County of San Benito" src="http://upload.wikimedia.org/wikipedia/en/4/4f/SanBenitoCoSeal.jpg" alt="Official seal of County of San Benito" width="92" height="92" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p><strong>Single Family Residential<br />
</strong>____________________________________________________________<br />
<strong>Actives<br />
</strong>San Benito Co-155 of which REO/Bank Owned-21 or 14%<br />
Hollister-110 of which REO/Bank Owned-16 or 15%</p>
<p><strong>Pendings</strong><br />
San Benito Co-193 of which REO/Bank Owned-34 or 18%<br />
Hollister-149 of which REO/Bank Owned-24 or 16%</p>
<p><strong>Absorption Rate<br />
</strong>San Benito Co-.80 months supply of inventory or 24-days<br />
Hollister-.74 months supply of inventory or 22-days<br />
____________________________________________________________<br />
<strong>Solds for the week:</strong> 17<br />
High: $545,000 Short Sale, New Conv 1st<br />
Low:  $ 81,871 REO/Bank Owned, All CASH<br />
Full-Price/Over-Asking: 12 or 70%<br />
____________________________________________________________<br />
<strong>Sale Type<br />
</strong>Short Sale: 11 or 65%<br />
REO/Bank Owned: 4 or 24%<br />
Traditional Sale: 2 or 12%<br />
____________________________________________________________<br />
<strong>Financing Type<br />
</strong>FHA Loan: 8 or 47%<br />
New Conv 1st: 7 or 41%<br />
VA Loan: 1 or 6%<br />
All CASH: 1 or 6%<br />
____________________________________________________________</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=abad84b2-8a34-4a2f-b287-53ecfedaaa84" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2011/10/01/hollister-san-benito-county-real-estate-market-update-for-october-1-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for August 13th, 2011</title>
		<link>http://lorimcclelland.com/2011/08/13/hollister-san-benito-county-real-estate-market-update-for-august-13th-2011/</link>
		<comments>http://lorimcclelland.com/2011/08/13/hollister-san-benito-county-real-estate-market-update-for-august-13th-2011/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 13:52:31 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[VA loan]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=689</guid>
		<description><![CDATA[Single Family ____________________________________________________________ Active San Benito County-171 of which REO/Bank Owned-24 or 14% Hollister-121 of which REO/Bank Owned-17 or 14% Pending San Benito County-180 of which REO/Bank Owned-31 or 17% Hollister-140 of which REO/Bank Owned-24 or 17% Absorption Rate San Benito County-.95 months supply of inventory or 29 days Hollister-.86 months supply of inventory or [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
