<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lori Uhl McClelland&#039;s Blog &#187; United States</title>
	<atom:link href="http://lorimcclelland.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://lorimcclelland.com</link>
	<description>Realty World Providence Properties ~ Providing You Simple...Savvy...Service Since 2004</description>
	<lastBuildDate>Sat, 19 May 2012 14:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for October 2, 2010</title>
		<link>http://lorimcclelland.com/2010/10/02/hollister-san-benito-county-real-estate-market-update-for-october-2-2010/</link>
		<comments>http://lorimcclelland.com/2010/10/02/hollister-san-benito-county-real-estate-market-update-for-october-2-2010/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 14:05:35 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[San Benito]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[VA loan]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=562</guid>
		<description><![CDATA[Image via Wikipedia Single Family Residential ____________________________________________________________ Actives: San Benito County-200 of which REO/Bank Owned-34 or 17% Hollister-141 of which REO/Bank Owned-28 or 20% Pendings: San Benito County-182 of which REO/Bank Owned-38 or 23% Hollister-151 of which REO/Bank Owned-32 or 21% Absorption Rate: San Benito County-1.1 months supply of inventory or 33 days Hollister-.93 months [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://en.wikipedia.org/wiki/File:SanBenitoCoSeal.jpg"><img title="Seal of San Benito County, California" src="http://upload.wikimedia.org/wikipedia/en/4/4f/SanBenitoCoSeal.jpg" alt="Seal of San Benito County, California" width="92" height="92" /></a></dt>
<dd>Image via <a href="http://en.wikipedia.org/wiki/File:SanBenitoCoSeal.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Actives:</strong></p>
<p>San Benito County-200 of which REO/Bank Owned-34 or 17%</p>
<p>Hollister-141 of which REO/Bank Owned-28 or 20%</p>
<p><strong>Pendings:</strong></p>
<p>San Benito County-182 of which REO/Bank Owned-38 or 23%</p>
<p>Hollister-151 of which REO/Bank Owned-32 or 21%</p>
<p><strong>Absorption Rate:</strong></p>
<p>San Benito County-1.1 months supply of inventory or 33 days</p>
<p>Hollister-.93 months supply of inventory or 28 days</p>
<p>____________________________________________________________</p>
<p><strong>Solds for the week:</strong> 18 (4-late reportings 22% &#8230; duh)</p>
<p>High: $430,000 Equity Sale, All Cash</p>
<p>Low:  $98,0000 REO/Bank Owned, All Cash</p>
<p>Full-Price/Over-Asking: 9 or 50%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type</strong></p>
<p>REO/Bank Owned: 10 or 56%</p>
<p>Equity Sale: 5 or 28% (2 of those were investor flips)</p>
<p>Short Sale: 3 or 17%</p>
<p>____________________________________________________________</p>
<p><strong>Financing Type</strong></p>
<p>All Cash: 6 or 33%</p>
<p>FHA Loan: 5 or 28%</p>
<p>New Conv 1st: 3 or 17%</p>
<p>VA Loan: 3 or 17%</p>
<p>USDA Loan: 1 or 6%</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=0ccd8e14-341f-46d2-9a0c-5732b9739713" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2010/10/02/hollister-san-benito-county-real-estate-market-update-for-october-2-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hollster, San Benito County Real Estate Market Update for September 25,2010</title>
		<link>http://lorimcclelland.com/2010/09/25/hollster-san-benito-county-real-estate-market-update-for-september-252010/</link>
		<comments>http://lorimcclelland.com/2010/09/25/hollster-san-benito-county-real-estate-market-update-for-september-252010/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 14:14:35 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Fresno County California]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[San Benito]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[VA loan]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=560</guid>
		<description><![CDATA[Image via Wikipedia Single Family Residential ____________________________________________________________ Actives: San Benito County-202 of which REO/Bank Owned-36 or 18% Hollister-145 of which REO/Bank Owned-30 or 21% Pendings: San Benito County-184 of which REO/Bank Owned-40 or 22% Hollister-153 of which REO/Bank Owned-33 or 22% Absorption Rate: San Benito County-1.10 months supply of inventory or 33 days Hollister- .95 [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://en.wikipedia.org/wiki/File:SanBenitoCoSeal.jpg"><img title="Seal of San Benito County, California" src="http://upload.wikimedia.org/wikipedia/en/4/4f/SanBenitoCoSeal.jpg" alt="Seal of San Benito County, California" width="92" height="92" /></a></dt>
<dd>Image via <a href="http://en.wikipedia.org/wiki/File:SanBenitoCoSeal.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p><strong>Single Family Residential<br />
</strong>____________________________________________________________</p>
<p><strong>Actives:<br />
</strong>San Benito County-202 of which REO/Bank Owned-36 or 18%<br />
Hollister-145 of which REO/Bank Owned-30 or 21%</p>
<p><strong>Pendings:<br />
</strong>San Benito County-184 of which REO/Bank Owned-40 or 22%<br />
Hollister-153 of which REO/Bank Owned-33 or 22%</p>
<p><strong>Absorption Rate:<br />
</strong>San Benito County-1.10 months supply of inventory or 33 days<br />
Hollister- .95 months supply of inventory or 28.5 days<br />
____________________________________________________________</p>
<p><strong>Solds for the week:</strong> 10<br />
High: $590,000 REO/Bank Owned, USDA Loan?<br />
Low:  $125,900 REO/Bank Owned, All CASH<br />
Full-Price/Over-Asking: 2 or 20%<br />
____________________________________________________________</p>
<p><strong>Sale Type:</strong><br />
REO-6 or 60%<br />
Short Sale-2 or 20%<br />
Equity Sale-2 or 20% (1 was investor flip)<br />
____________________________________________________________</p>
<p><strong>Financing Type:<br />
</strong>All CASH-4 or 40%<br />
New Conv. 1st-2 or 20%<br />
FHA Loan-2 or 20%<br />
USDA Loan-2 or 20%</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=6cc4d00f-c1d0-4195-ae70-869d802c37a4" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2010/09/25/hollster-san-benito-county-real-estate-market-update-for-september-252010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for July 10th, 2010</title>
		<link>http://lorimcclelland.com/2010/07/10/hollister-san-benito-county-real-estate-market-update-for-july-10th-2010/</link>
		<comments>http://lorimcclelland.com/2010/07/10/hollister-san-benito-county-real-estate-market-update-for-july-10th-2010/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 14:04:35 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[San Benito]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[VA loan]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=525</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________  Active Homes: San Benito County-173 of which REO/Bank Owned-25 or 14% Hollister-105 of which REO/Bank Owned-21 or 10% Pending Homes: San Benito County-195 of which REO/Bank Owned-38 or 19% Hollister-157 of which REO/Bank Owned-32 or 20% Absorption Rate: San Benito County-.89 months supply of inventory or 27-days Hollister-.67 months supply of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________ </p>
<p><strong>Active Homes:</strong></p>
<p>San Benito County-173 of which REO/Bank Owned-25 or 14%</p>
<p>Hollister-105 of which REO/Bank Owned-21 or 10%</p>
<p><strong>Pending Homes:</strong></p>
<p>San Benito County-195 of which REO/Bank Owned-38 or 19%</p>
<p>Hollister-157 of which REO/Bank Owned-32 or 20%</p>
<p><strong>Absorption Rate:</strong></p>
<p>San Benito County-.89 months supply of inventory or 27-days</p>
<p>Hollister-.67 months supply of inventory or 20-days</p>
<p>____________________________________________________________</p>
<p><strong>Solds for the week:</strong> 13</p>
<p>High-$396,000 Equity Sale, New Conv 1st</p>
<p>Low- $142,000 REO/Bank Owned, FHA Loan</p>
<p>Full-Price/Over-Asking-9 or 71%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type:</strong></p>
<p>Equity Sale-5 or 38%</p>
<p>        Investor Flip-2 or 15% of the total solds</p>
<p>REO/Bank Owned-4 or 31%</p>
<p>Short Sale-4 or 31%</p>
<p>____________________________________________________________</p>
<p><strong>Financing Type:</strong></p>
<p>FHA Loan-6 or 46%</p>
<p>New Conv 1st-5 or 38%</p>
<p>VA Loan-1 or 8%</p>
<p>All Cash-1 or 8%</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=da0e36d6-3513-4051-b372-3385aa1c470a" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2010/07/10/hollister-san-benito-county-real-estate-market-update-for-july-10th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for June 19th, 2010</title>
		<link>http://lorimcclelland.com/2010/06/19/hollister-san-benito-county-real-estate-market-update-for-june-19th-2010/</link>
		<comments>http://lorimcclelland.com/2010/06/19/hollister-san-benito-county-real-estate-market-update-for-june-19th-2010/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 13:54:38 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Benito]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[VA loan]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=514</guid>
		<description><![CDATA[Image via Wikipedia Single Family Residential ____________________________________________________________ Actives: San Benito Couny-167 of which REO/Bank Owned-26 or 16% Hollister-99 of which REO/Bank Owned-24 or 24% Pendings: San Benito County-206 of which REO/Bank Owned-38 or 18% Hollister-170 of which REO/Bank Owned-32 or 19% Absorption Rate: San Benito County-.81 months supply of inventory or 24-days Hollister-.58 months supply [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://commons.wikipedia.org/wiki/File:Map_of_California_highlighting_San_Benito_County.svg"><img title="Map of California highlighting San Benito County" src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/0c/Map_of_California_highlighting_San_Benito_County.svg/300px-Map_of_California_highlighting_San_Benito_County.svg.png" alt="Map of California highlighting San Benito County" width="300" height="345" /></a></dt>
<dd>Image via <a href="http://commons.wikipedia.org/wiki/File:Map_of_California_highlighting_San_Benito_County.svg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Actives:</strong></p>
<p>San Benito Couny-167 of which REO/Bank Owned-26 or 16%</p>
<p>Hollister-99 of which REO/Bank Owned-24 or 24%</p>
<p><strong>Pendings:</strong></p>
<p>San Benito County-206 of which REO/Bank Owned-38 or 18%</p>
<p>Hollister-170 of which REO/Bank Owned-32 or 19%</p>
<p><strong>Absorption Rate:</strong></p>
<p>San Benito County-.81 months supply of inventory or 24-days</p>
<p>Hollister-.58 months supply of inventory or 17-days</p>
<p>____________________________________________________________</p>
<p><strong>Solds for the week:</strong> 9</p>
<p>High-$530,000 Equity Sale-All CASH</p>
<p>Low- $145,000 Equity Sale-Seller carried New 1st</p>
<p>Full-Price or Over-Asking-2 or 22%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type:</strong></p>
<p>Equity Sale-6 or 67%</p>
<p>Short Sale- 2 or 22%</p>
<p>REO/Bank Owned-1 or 11%</p>
<p>____________________________________________________________</p>
<p><strong>Financing Type:</strong></p>
<p>New Conv. 1st-3 or 33%</p>
<p>FHA Loan- 2 or 22%</p>
<p>All CASH- 3 or 22%</p>
<p>VA Loan-  1 or 11%</p>
<p>Seller Financing-1 or 11%</p>
<p>____________________________________________________________</p>
<p> Wow! Equity Sales still rule the day and a new one&#8230;.Seller Financing!</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=c0810380-6cc5-4fe9-93fb-da3f3550318f" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2010/06/19/hollister-san-benito-county-real-estate-market-update-for-june-19th-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for June 12, 2010</title>
		<link>http://lorimcclelland.com/2010/06/12/hollister-san-benito-county-real-estate-market-update-for-june-12-2010/</link>
		<comments>http://lorimcclelland.com/2010/06/12/hollister-san-benito-county-real-estate-market-update-for-june-12-2010/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 14:27:40 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[Equity Sale]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Co.]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Benito]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=512</guid>
		<description><![CDATA[Image via Wikipedia Single Family Residential ____________________________________________________________ Active: San Benito County-169 of which REO/Bank Owned-26 or 15% Hollister-98 of which REO/Bank Owned-21 or 21% Pending: San Benito County-195 of which REO/Bank Owned-33 or 17% Hollister-165 of which REO/Bank Owned-31 or 19% Absorption Rate: San Bentio County-.87 months supply of inventory or 26/days Hollister-.59 months supply [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://en.wikipedia.org/wiki/File:SanBenitoCoSeal.jpg"><img title="Seal of San Benito County, California" src="http://upload.wikimedia.org/wikipedia/en/4/4f/SanBenitoCoSeal.jpg" alt="Seal of San Benito County, California" width="92" height="92" /></a></dt>
<dd>Image via <a href="http://en.wikipedia.org/wiki/File:SanBenitoCoSeal.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Active:</strong></p>
<p>San Benito County-169 of which REO/Bank Owned-26 or 15%</p>
<p>Hollister-98 of which REO/Bank Owned-21 or 21%</p>
<p><strong>Pending:</strong></p>
<p>San Benito County-195 of which REO/Bank Owned-33 or 17%</p>
<p>Hollister-165 of which REO/Bank Owned-31 or 19%</p>
<p><strong>Absorption Rate:</strong></p>
<p>San Bentio County-.87 months supply of inventory or 26/days</p>
<p>Hollister-.59 months supply of inventory or 18/days</p>
<p>____________________________________________________________</p>
<p><strong>Solds for the week:</strong> 16</p>
<p>High-$545,000 Equity Sale, FHA Loan</p>
<p>Low- $220,000 Short Sale, New Conv. 1st</p>
<p>Full-Price or Over-Asking: 5 or 31%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type:</strong></p>
<p>Equity Sale-8 or 50%</p>
<p>   Of those 8 &#8211; 5 were Investor FLIPS or</p>
<p>   63% of the Equity Sales!</p>
<p>REO/Bank Owned-4 or 25%</p>
<p>Short Sale-4 or 25%</p>
<p>____________________________________________________________</p>
<p><strong>Financing Type:</strong></p>
<p>New Conv. 1st-8 or 50%</p>
<p>FHA Loan-6 or 38%</p>
<p>All CASH-2 or 12%</p>
<p>____________________________________________________________</p>
<p> I think I might need to add a new category under Sale Type: Investor FLIPS! 63% of the Equity Sales were Investor FLIPS and actually as a % of the total Solds they were 31%!</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=550816cf-cb58-41e1-ad3d-f982a001cb72" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2010/06/12/hollister-san-benito-county-real-estate-market-update-for-june-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for June 5th, 2010</title>
		<link>http://lorimcclelland.com/2010/06/05/hollister-san-benito-county-real-estate-market-update-for-june-5th-2010/</link>
		<comments>http://lorimcclelland.com/2010/06/05/hollister-san-benito-county-real-estate-market-update-for-june-5th-2010/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 14:33:24 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[Equity Sale]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[San Benito]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[VA loan]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=501</guid>
		<description><![CDATA[Image via Wikipedia Single Family Residential ____________________________________________________________ Actives: San Benito County-166 of which REO/Bank Owned-23 or 14% Hollister-99 of which REO/Bank Owned-19 or 19% Pendings: San Benito County-195 of which REO/Bank Owned-33 or 17% Hollister-163 of which REO/Bank Owned-28 or 17% Absorption Rate: San Benito County-.85 months supply of inventory or 25/days Hollister-.61 months supply [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://en.wikipedia.org/wiki/File:SanBenitoCoSeal.jpg"><img title="Seal of San Benito County, California" src="http://upload.wikimedia.org/wikipedia/en/4/4f/SanBenitoCoSeal.jpg" alt="Seal of San Benito County, California" width="92" height="92" /></a></dt>
<dd>Image via <a href="http://en.wikipedia.org/wiki/File:SanBenitoCoSeal.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Actives:</strong></p>
<p>San Benito County-166 of which REO/Bank Owned-23 or 14%</p>
<p>Hollister-99 of which REO/Bank Owned-19 or 19%</p>
<p><strong>Pendings:</strong></p>
<p>San Benito County-195 of which REO/Bank Owned-33 or 17%</p>
<p>Hollister-163 of which REO/Bank Owned-28 or 17%</p>
<p><strong>Absorption Rate:</strong></p>
<p>San Benito County-.85 months supply of inventory or 25/days</p>
<p>Hollister-.61 months supply of inventory or 18/days</p>
<p>____________________________________________________________</p>
<p><strong>Solds for the week:</strong> 21 (another week of late reporting sales)</p>
<p>High: $545,000 Equity Sale, FHA Loan</p>
<p>Low:  $110,000 REO/Bank Owned, All CASH (Tammy&#8217;s deal)</p>
<p>Full-Price or Over-Asking: 11 or 52%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type:</strong></p>
<p>Equity Sale-9 or 43%</p>
<p>Short Sale-8 or 38%</p>
<p>REO/Bank Owned-4 or 19%</p>
<p>____________________________________________________________</p>
<p><strong>Financing Type:</strong></p>
<p>New Conventional 1st-9 or 43%</p>
<p>FHA Loan-9 or 43%</p>
<p>VA Loan-2 or 10%</p>
<p>____________________________________________________________</p>
<p>Wow! Another week of big numbers but really they&#8217;re cooked just like the jobs report this week! Many late reporting &#8211; Sold&#8217;s. One I noticed all the way back to April 15th!</p>
<p>Look! The Equity Sales were king of the hill! Who said there&#8217;s not Equity in the marketplace? One third of all US homes have no mortgage against them! You won&#8217;t hear that news in the media.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/1782edf6-f25a-4c43-8dea-7c7172bd9a6a/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/reblog_e.png?x-id=1782edf6-f25a-4c43-8dea-7c7172bd9a6a" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
