<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lori Uhl McClelland&#039;s Blog &#187; San Benito County  California</title>
	<atom:link href="http://lorimcclelland.com/tag/san-benito-county-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://lorimcclelland.com</link>
	<description>Realty World Providence Properties ~ Providing You Simple...Savvy...Service Since 2004</description>
	<lastBuildDate>Sat, 19 May 2012 14:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for May 5, 2012</title>
		<link>http://lorimcclelland.com/2012/05/05/hollister-san-benito-county-real-estate-market-update-for-may-5-2012/</link>
		<comments>http://lorimcclelland.com/2012/05/05/hollister-san-benito-county-real-estate-market-update-for-may-5-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 14:37:57 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[VA loan]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=849</guid>
		<description><![CDATA[Solds_for_the_week_of_05-05-12[1] Single Family Residential _______________________________________________________ Actives: San Benito County-78 of which REO/Bank Owned-9 or 11.5%, Short Sales-15 or 19% Hollister-42 or which REO/Bank Owned-7 or 17%, Short Sales-14 or 33%   Pendings: San Benito County-195 of which REO/Bank Owned-30 or 15%, Short Sales-121 or 62% Hollister-161 of which REO/Bank Owned-21 or 13%, Short Sales-104 or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lorimcclelland.com/files/2012/05/Solds_for_the_week_of_05-05-121.pdf">Solds_for_the_week_of_05-05-12[1]</a></p>
<div><strong>Single Family Residential</strong></div>
<div>_______________________________________________________</div>
<div><strong>Actives:</strong></div>
<div>San Benito County-78 of which REO/Bank Owned-9 or 11.5%, Short Sales-15 or 19%</div>
<div>Hollister-42 or which REO/Bank Owned-7 or 17%, Short Sales-14 or 33%</div>
<div> </div>
<div><strong>Pendings:</strong></div>
<div>San Benito County-195 of which REO/Bank Owned-30 or 15%, Short Sales-121 or 62%</div>
<div>Hollister-161 of which REO/Bank Owned-21 or 13%, Short Sales-104 or 65%</div>
<div> </div>
<div><strong>Absorption Rate:</strong></div>
<div>San Benito County-.4 months supply of inventory or 12-Days</div>
<div>Hollister-.26 months supply of inventory or 7.8-Days</div>
<div>_______________________________________________________</div>
<div><strong>Solds for the Week:</strong> 17</div>
<div>High: $570,000 REO/Bank Owned, New Conv 1st</div>
<div>Low:  $162,500, REO/Bank Owned, All CASH</div>
<div>Full-Price/Over-Asking: 9 or 53%</div>
<div>_______________________________________________________</div>
<div><strong>Sale Type:</strong></div>
<div>REO/Bank Owned-8 or 47%</div>
<div>Traditional Sale-6 or 35%</div>
<div>Short Sales-3 or 18</div>
<div>_______________________________________________________</div>
<div><strong>Financing Type:</strong></div>
<div>New Conv 1st-6 or 35%</div>
<div>FHA Loan-5 or 29%</div>
<div>USDA Loan-24%</div>
<div>VA Loan-1 or 6%</div>
<div>All CASH-1 or 6%</p>
</div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=ccf0f4bb-b015-4f9a-bef1-bfc41533cd7d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2012/05/05/hollister-san-benito-county-real-estate-market-update-for-may-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for April 14th, 2012</title>
		<link>http://lorimcclelland.com/2012/04/14/hollister-san-benito-county-real-estate-market-update-for-april-14th-2012/</link>
		<comments>http://lorimcclelland.com/2012/04/14/hollister-san-benito-county-real-estate-market-update-for-april-14th-2012/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 13:30:12 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[San Benito County  California]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=840</guid>
		<description><![CDATA[Solds_for_the_week_04-14-12[1] Single Family Residential ___________________________________________________________ Actives: San Benito County-82 of which REO/Bank Owned-11 or 13%, Short Sales-21 or 26% Hollister-43 of which REO/Bank Owned-8 or 19%,  Short Sales-15 or 35%   Pendings: San Benito County-209 of which REO/Bank Owned-35 or 17%, Short Sales-116 or 56% Hollister-173 of which REO/Bank Owned-23 or 13%, Short Sales-103 or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lorimcclelland.com/files/2012/04/Solds_for_the_week_04-14-121.pdf">Solds_for_the_week_04-14-12[1]</a></p>
<div><strong>Single Family Residential</strong></div>
<div>___________________________________________________________</div>
<div><strong>Actives:</strong></div>
<div>San Benito County-82 of which REO/Bank Owned-11 or 13%, Short Sales-21 or 26%</div>
<div>Hollister-43 of which REO/Bank Owned-8 or 19%,  Short Sales-15 or 35%</div>
<div> </div>
<div><strong>Pendings:</strong></div>
<div>San Benito County-209 of which REO/Bank Owned-35 or 17%, Short Sales-116 or 56%</div>
<div>Hollister-173 of which REO/Bank Owned-23 or 13%, Short Sales-103 or 60%</div>
<div> </div>
<div><strong>Absorption Rate:</strong></div>
<div>San Benito County-.39 months supply of inventory or 12-Days</div>
<div>Hollister-.25 months supply of inventory or 7.5-Days</div>
<div>____________________________________________________________</div>
<div><strong>Solds for the Week</strong>: 5</div>
<div>High: $350,000 Short Sale, USDA Loan</div>
<div>Low:  $210,000 REO/Bank Owned, FHA Loan</div>
<div>Full-Price/Over-Asking: 2 or 40%</div>
<div>____________________________________________________________</div>
<div><strong>Sale Type:</strong></div>
<div>REO/Bank Owned-2 or 40%</div>
<div>Short Sales-2 or 40%</div>
<div>Traditional Sale-1 or 20%</div>
<div>____________________________________________________________</div>
<div><strong>Financing Type:</strong></div>
<div>FHA Loan-2 or 40%</div>
<div>New Conv 1st-1 or 20%</div>
<div>All CASH-1 or 20%</div>
<div>USDA Loan-1 or 20%</div>
<div>____________________________________________________________</div>
<div>Wow! our inventory is officially pathetic in my opinion&#8230;if you&#8217;re a buyer anyway&#8230;not so much if you&#8217;re a seller&#8230;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2012/04/14/hollister-san-benito-county-real-estate-market-update-for-april-14th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for March 24, 2012</title>
		<link>http://lorimcclelland.com/2012/03/24/hollister-san-benito-county-real-estate-market-update-for-march-24-2012/</link>
		<comments>http://lorimcclelland.com/2012/03/24/hollister-san-benito-county-real-estate-market-update-for-march-24-2012/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 13:33:02 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[Absorption RateSan Benito County]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/2012/03/24/hollister-san-benito-county-real-estate-market-update-for-march-24-2012/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2012/03/24/hollister-san-benito-county-real-estate-market-update-for-march-24-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for March 17, 2012</title>
		<link>http://lorimcclelland.com/2012/03/17/hollister-san-benito-county-real-estate-market-update-for-march-17-2012/</link>
		<comments>http://lorimcclelland.com/2012/03/17/hollister-san-benito-county-real-estate-market-update-for-march-17-2012/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 15:18:51 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[VA loan]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=794</guid>
		<description><![CDATA[Single Family Residential __________________________________________________________ Actives San Benito County-106 of which REO/Bank Owned-19 or 18%, Short Sale-27 or 25% Hollister-65 of which REO/Bank Owned-11 or 17%, Short Sale-26 or 40% Pendings San Benito County-185 of which REO/Bank Owed-26 or 14%, Short Sale-114 or 62% Hollister-151 of which REO/Bank Owned-22 or 15%, Short Sale-92 or 61% Absorption [...]]]></description>
			<content:encoded><![CDATA[<div><strong>Single Family Residential</strong></div>
<div>__________________________________________________________</div>
<div><strong>Actives</strong></div>
<div>San Benito County-106 of which REO/Bank Owned-19 or 18%, Short Sale-27 or 25%</div>
<div>Hollister-65 of which REO/Bank Owned-11 or 17%, Short Sale-26 or 40%</div>
<div> </div>
<div><strong>Pendings</strong></div>
<div>San Benito County-185 of which REO/Bank Owed-26 or 14%, Short Sale-114 or 62%</div>
<div>Hollister-151 of which REO/Bank Owned-22 or 15%, Short Sale-92 or 61%</div>
<div> </div>
<div><strong>Absorption Rate</strong></div>
<div>San Benito County-.57 month&#8217;s supply of inventory or 17-Days</div>
<div>Hollister-.43 month&#8217;s supply of inventory or 13-Days</div>
<div>__________________________________________________________</div>
<div><strong>Solds for the Week:</strong> 11</div>
<div>High: $655,000 New Conv 1st, Traditional Sale</div>
<div>Low:  $104,900 All CASH, REO/Bank Owned</div>
<div>Full-Price/Over-Asking: 4 or 36%</div>
<div>__________________________________________________________</div>
<div><strong>Sale Type</strong></div>
<div>Traditional Sale: 6 or 55%</div>
<div>REO/Bank Owned: 5 or 45%</div>
<div>Short Sale: 0</div>
<div>__________________________________________________________</div>
<div><strong>Financing Type</strong></div>
<div>New Conv. 1st: 4 or 36%</div>
<div>FHA Loan: 3 or 27%</div>
<div>All CASH: 2 or 18%</div>
<div>VA Loan: 1 or 9%</div>
<div>USDA Loan: 1 or 9%</div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2012/03/17/hollister-san-benito-county-real-estate-market-update-for-march-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for March 10, 2012</title>
		<link>http://lorimcclelland.com/2012/03/10/hollister-san-benito-county-real-estate-market-update-for-march-10-2012/</link>
		<comments>http://lorimcclelland.com/2012/03/10/hollister-san-benito-county-real-estate-market-update-for-march-10-2012/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 15:30:43 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[FHA insured loan]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[New Conv]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[United States Department of Agriculture]]></category>
		<category><![CDATA[Working By Referral]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=792</guid>
		<description><![CDATA[Single Famiy Residential ________________________________________________________ Actives San Benito County-119 of which REO/Bank Owned-27 or 23%, Short Sales-30 or 2% Hollister-79 of which REO/Bank Owned-19 or 24%, Short Sales-28 or 35% Pendings San Benito County-186 of which REO/Bank Owned-25 or 13%, Short Sales-114 or 61% Hollister-149 of which REO/Bank Owned-20 or 13%, Short Sales-91 or 61% Absorption [...]]]></description>
			<content:encoded><![CDATA[<p>Single Famiy Residential</p>
<p>________________________________________________________</p>
<p>Actives</p>
<p>San Benito County-119 of which REO/Bank Owned-27 or 23%, Short Sales-30 or 2%</p>
<p>Hollister-79 of which REO/Bank Owned-19 or 24%, Short Sales-28 or 35%</p>
<p>Pendings</p>
<p>San Benito County-186 of which REO/Bank Owned-25 or 13%, Short Sales-114 or 61%</p>
<p>Hollister-149 of which REO/Bank Owned-20 or 13%, Short Sales-91 or 61%</p>
<p>Absorption Rate</p>
<p>San Benito County-.64 months supply of inventory or 19-days</p>
<p>Hollister-.53 months supply of inventory or 16-days</p>
<p>________________________________________________________</p>
<p>Solds for the week: 8</p>
<p>High: $290,000 Short Sale, New Conv. 1st</p>
<p>Low: $86,500 REO/Bank Owned, All CASH</p>
<p>Full-Price/Over-Asking: 4 or 50%</p>
<p>________________________________________________________</p>
<p>Sale Type</p>
<p>Short Sale:  3 or 37.5%</p>
<p>Traditional Sale: 3 or 37.5%</p>
<p>REO/Bank Owned: 2 or 25%</p>
<p>________________________________________________________</p>
<p>Financing Type</p>
<p>All CASH: 3 or 37.5%</p>
<p>FHA Loan: 2 or 25%</p>
<p>USDA Loan: 2 or 25%</p>
<p>New Conv. 1st: 1 or 12.5%</p>
<div class="zemanta-pixie" style="height: 15px;margin-top: 10px"><a title="Enhanced by Zemanta" class="zemanta-pixie-a" href="http://www.zemanta.com/"><img alt="Enhanced by Zemanta" class="zemanta-pixie-img" style="border: currentColor;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=3a13ddc1-4df0-488c-9414-ffee5b736b20" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2012/03/10/hollister-san-benito-county-real-estate-market-update-for-march-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for March 03, 2012</title>
		<link>http://lorimcclelland.com/2012/03/03/hollister-san-benito-county-real-estate-market-update-for-march-03-2012/</link>
		<comments>http://lorimcclelland.com/2012/03/03/hollister-san-benito-county-real-estate-market-update-for-march-03-2012/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 15:04:09 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[VA loan]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=785</guid>
		<description><![CDATA[Solds for the week 03-03-12 Single Family Residential __________________________________________________________________ Actives San Benito County: 122 of which REO/Bank Owned-26 or 21%, Short Sales-31 or 25% Hollister: 83 of which REO/Bank Owned-20 or 24%, Short Sales-27 or 32.5% Pendings San Benito County: 179 of which REO/Bank Owned-26 or 14.5%, Short Sales-112 or 62.5% Hollister: 143 of which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lorimcclelland.com/files/2012/03/Solds-for-the-week-03-03-122.pdf">Solds for the week 03-03-12</a></p>
<p>Single Family Residential</p>
<p>__________________________________________________________________</p>
<p>Actives</p>
<p>San Benito County: 122 of which REO/Bank Owned-26 or 21%, Short Sales-31 or 25%</p>
<p>Hollister: 83 of which REO/Bank Owned-20 or 24%, Short Sales-27 or 32.5%</p>
<p>Pendings</p>
<p>San Benito County: 179 of which REO/Bank Owned-26 or 14.5%, Short Sales-112 or 62.5%</p>
<p>Hollister: 143 of which REO/Bank Owned-20 or 14%, Short Sales-91 or 64%</p>
<p>Absorption Rate</p>
<p>San Benito County: .68 months supply of inventory or 20-Days</p>
<p>Hollister: .58 months supply of inventory or 17-Days</p>
<p>__________________________________________________________________</p>
<p>Solds for the week: 12</p>
<p>High: $435,000 Traditional Sale, FHA Loan</p>
<p>Low: $86,000, Short Sale, All CASH</p>
<p>Full-Price/Over-Asking: 6 or 50%</p>
<p>__________________________________________________________________</p>
<p>Sale Type</p>
<p>Short Sales: 5 or 42%</p>
<p>Traditional Sales: 4 or 33%</p>
<p>REO/Bank Owned: 3 or 25%</p>
<p>__________________________________________________________________</p>
<p>Financing Type</p>
<p>New Conventional 1st: 5 or 42%</p>
<p>FHA Loan: 4 or 33%</p>
<p>All CASH: 2 or 17%</p>
<p>VA Loan: 1 or 8%</p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2012/03/03/hollister-san-benito-county-real-estate-market-update-for-march-03-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over The Fence ~ March 2012 from Fidelity Home Warranty</title>
		<link>http://lorimcclelland.com/2012/02/20/over-the-fence-march-2012-from-fidelity-home-warranty/</link>
		<comments>http://lorimcclelland.com/2012/02/20/over-the-fence-march-2012-from-fidelity-home-warranty/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:04:02 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[San Benito County  California]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=773</guid>
		<description><![CDATA[Over The Fence ~ March 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://lorimcclelland.com/files/2012/02/Over-The-Fence-March-2012.pdf">Over The Fence ~ March 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2012/02/20/over-the-fence-march-2012-from-fidelity-home-warranty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update February 11, 2012</title>
		<link>http://lorimcclelland.com/2012/02/11/hollister-san-benito-county-real-estate-market-update-february-11-2012/</link>
		<comments>http://lorimcclelland.com/2012/02/11/hollister-san-benito-county-real-estate-market-update-february-11-2012/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:03:48 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[San Benito County  California]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=766</guid>
		<description><![CDATA[Solds for the week 02-11-12   Single Family Residential __________________________________________________________ Actives: San Benito County-113 of which REO/Bank Owned-13 or 11.5% and Short Sales-31 or 27% Hollister-69 of which REO/Bank Owned-9 or 13% and Short Sales-24 or 35%   Pendings: San Benito County-177 of which REO/Bank Owned-27 or 15% and Short Sales-113 or 64% Hollister-141 of [...]]]></description>
			<content:encoded><![CDATA[<div><strong><a href="http://lorimcclelland.com/files/2012/02/Solds-for-the-week-02-11-12.pdf">Solds for the week 02-11-12</a></strong></div>
<div><strong> </strong></div>
<div><strong>Single Family Residential </strong></div>
<div>__________________________________________________________</div>
<div><strong>Actives:</strong></div>
<div>San Benito County-113 of which REO/Bank Owned-13 or 11.5% and Short Sales-31 or 27%</div>
<div>Hollister-69 of which REO/Bank Owned-9 or 13% and Short Sales-24 or 35%</div>
<div> </div>
<div><strong>Pendings:</strong></div>
<div>San Benito County-177 of which REO/Bank Owned-27 or 15% and Short Sales-113 or 64%</div>
<div>Hollister-141 of which REO/Bank Owned-21 or 15% and Short Sales-91 or 64.5%</div>
<div> </div>
<div><strong>Absorption Rate:</strong></div>
<div>San Benito County-.64 months supply of inventory or 19-days</div>
<div>Hollister-.49 months supply of inventory or 15-days</div>
<div>___________________________________________________________</div>
<div><strong>Solds for the week</strong>: 5</div>
<div>High: $520,000 REO/Bank Owned, New Conv 1st</div>
<div>Low:  $194,000 Traditional Sale (Investor Flip), FHA Loan</div>
<div>Full-Price/Over-Asking: 1 or 20%</div>
<div>___________________________________________________________</div>
<div><strong>Sale Type</strong></div>
<div>REO/Bank Owned: 3 or 60%</div>
<div>Short Sale: 1 or 20%</div>
<div>Traditional Sale: 1 or 20%</div>
<div>___________________________________________________________</div>
<div><strong>Financing Type</strong></div>
<div>New Conv 1st: 3 or 60%</div>
<div>FHA Loan: 2 or 40%</div>
<div>___________________________________________________________</div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2012/02/11/hollister-san-benito-county-real-estate-market-update-february-11-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update January 14, 2012</title>
		<link>http://lorimcclelland.com/2012/01/14/hollister-san-benito-county-real-estate-market-update-january-14-2012/</link>
		<comments>http://lorimcclelland.com/2012/01/14/hollister-san-benito-county-real-estate-market-update-january-14-2012/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:12:46 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[San Benito County  California]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=750</guid>
		<description><![CDATA[Solds for the week 01-14-12 Single Family Residential _____________________________________________ Actives: San Benito County-116 of which REO/Bank Owned-17 or 15% and Short Sale-30 or 26% Hollister-78 of which REO/Bank Owned-15 or 19% and Short Sale-26 or 33%   Pendings: San Benito County-183 of which REO/Bank Owned-25 or 14% and Short Sale-129 or 70% Hollister-142 of which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lorimcclelland.com/files/2012/01/Solds-for-the-week-01-14-12.pdf">Solds for the week 01-14-12</a></p>
<p><strong>Single Family Residential<br />
</strong>_____________________________________________<br />
<strong>Actives:<br />
</strong>San Benito County-116 of which REO/Bank Owned-17 or 15% and Short Sale-30 or 26%<br />
Hollister-78 of which REO/Bank Owned-15 or 19% and Short Sale-26 or 33%<br />
 <br />
<strong>Pendings:<br />
</strong>San Benito County-183 of which REO/Bank Owned-25 or 14% and Short Sale-129 or 70%<br />
Hollister-142 of which REO/Bank Owned-17 or 12% and Short Sale-103 or 73%<br />
 <br />
<strong>Absorption Rate:<br />
</strong>San Benito County-.64 months supply of inventory or 19 days<br />
Hollister-.55 months supply of inventory or 16.5 days<br />
_____________________________________________<br />
<strong>Solds for the week:</strong> 7<br />
High: $460,000 Traditional Sale, New Conv 1st<br />
Low:  $155,000 REO/Bank Owned, New Conv 1st<br />
Full-Price/Over-Asking: 2  or 28.5%<br />
_____________________________________________<br />
<strong>Sale Type<br />
</strong>REO/Bank Owned: 3 or 43%<br />
Traditional Sale: 3 or 43%<br />
Short Sale: 1 or 14%<br />
_____________________________________________<br />
<strong>Financing Type<br />
</strong>New Conv 1st: 4 or 57%<br />
FHA Loan: 3 or 43%</p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2012/01/14/hollister-san-benito-county-real-estate-market-update-january-14-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for January 7th, 2012</title>
		<link>http://lorimcclelland.com/2012/01/07/hollister-san-benito-county-real-estate-market-update-for-january-7th-2012/</link>
