<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lori Uhl McClelland&#039;s Blog &#187; Marketing</title>
	<atom:link href="http://lorimcclelland.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://lorimcclelland.com</link>
	<description>Realty World Providence Properties ~ Providing You Simple...Savvy...Service Since 2004</description>
	<lastBuildDate>Sat, 19 May 2012 14:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for April 2, 2011</title>
		<link>http://lorimcclelland.com/2011/04/02/hollister-san-benito-county-real-estate-market-update-for-april-2-2011/</link>
		<comments>http://lorimcclelland.com/2011/04/02/hollister-san-benito-county-real-estate-market-update-for-april-2-2011/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 13:24:53 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[Equity Sale]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister homes]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[VA loan]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=636</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Actives San Benito County: 170 of which REO/Bank Owned-27 or 16% Hollister: 113 of which REO/Bank Owned-23 or 20% Pendings San Benito County: 184 of which REO/Bank Owned-41 or 22% Hollister: 147 of which REO/Bank Owned-35 or 24% Absorption Rate San Benito County: .92 months supply of inventory or 28-days Hollister: [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption alignright" style="width: 102px"><a href="http://en.wikipedia.org/wiki/File:SanBenitoCoSeal.jpg"><img title="Official seal of County of San Benito" src="http://upload.wikimedia.org/wikipedia/en/4/4f/SanBenitoCoSeal.jpg" alt="Official seal of County of San Benito" width="92" height="92" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Actives</strong></p>
<p>San Benito County: 170 of which REO/Bank Owned-27 or 16%</p>
<p>Hollister: 113 of which REO/Bank Owned-23 or 20%</p>
<p><strong>Pendings</strong></p>
<p>San Benito County: 184 of which REO/Bank Owned-41 or 22%</p>
<p>Hollister: 147 of which REO/Bank Owned-35 or 24%</p>
<p><strong>Absorption Rate</strong></p>
<p>San Benito County: .92 months supply of inventory or 28-days</p>
<p>Hollister: .77 months supply of inventory or 23-days</p>
<p>____________________________________________________________</p>
<p><strong>Solds for the week:</strong> 18 (4-late reportings or 22%)</p>
<p>High: $500,000 Short Sale, New Conv 1st</p>
<p>Low:  $170,000 REO/Bank Owned, USDA Loan</p>
<p>Full-Price/Over-Asking: 8 or 44%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type</strong></p>
<p>REO/Bank Owned: 10 or 55%</p>
<p>Short Sale: 6 or 33%</p>
<p>Equity Sale: 2 or 11%</p>
<p>____________________________________________________________</p>
<p><strong>Financing Type</strong></p>
<p>New Conv. 1st: 6 or 33%</p>
<p>FHA Loan: 5 or 28%</p>
<p>All CASH: 4 or 22%</p>
<p>USDA Loan: 2 or 11%</p>
<p>VA Loan: 1 or 5%</p>
<p>____________________________________________________________</p>
<p>Our Absorption Rate appears to be tightening up a bit! I&#8217;m seeing the banks move more on foreclosing the first sale date especially if the original NOD was filed after January 1 of this year&#8230;</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=0fe801f2-eca8-46b6-b844-fa359a90d86e" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2011/04/02/hollister-san-benito-county-real-estate-market-update-for-april-2-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for March 26th, 2011</title>
		<link>http://lorimcclelland.com/2011/03/26/hollister-san-benito-county-real-estate-market-update-for-march-26th-2011/</link>
		<comments>http://lorimcclelland.com/2011/03/26/hollister-san-benito-county-real-estate-market-update-for-march-26th-2011/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 13:26:19 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[Equity Sale]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[VA loan]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=629</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Actives San Benito County-171 of which REO/Bank Owned-24 or 14% Hollister-111 of which REO/Bank Owned-20 or 18% Pendings San Benito County-187 of which REO/Bank Owned-45 or 24% Hollister-154 of which REO/Bank Owned-39 or 25% Absorption Rate San Benito County-.91 months supply of inventory or 27-days Hollister-.72 months supply of inventory or [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption alignright" style="width: 102px"><a href="http://en.wikipedia.org/wiki/File:SanBenitoCoSeal.jpg"><img title="Official seal of County of San Benito" src="http://upload.wikimedia.org/wikipedia/en/4/4f/SanBenitoCoSeal.jpg" alt="Official seal of County of San Benito" width="92" height="92" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Actives</strong></p>
<p>San Benito County-171 of which REO/Bank Owned-24 or 14%</p>
<p>Hollister-111 of which REO/Bank Owned-20 or 18%</p>
<p><strong>Pendings</strong></p>
<p>San Benito County-187 of which REO/Bank Owned-45 or 24%</p>
<p>Hollister-154 of which REO/Bank Owned-39 or 25%</p>
<p><strong>Absorption Rate</strong></p>
<p>San Benito County-.91 months supply of inventory or 27-days</p>
<p>Hollister-.72 months supply of inventory or 22-days</p>
<p>____________________________________________________________</p>
<p><strong>Solds for the week:</strong> 15 (3 late reportings or 20%)</p>
<p>High: $535,000 Short Sale, New Conv. 1st</p>
<p>Low:  $141,000 REO/Bank Owned, All Cash</p>
<p>Full-Price/Over-Asking: 4 or 27%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type</strong></p>
<p>REO/Bank Owned: 10 or 66%</p>
<p>Short Sale: 4 or 27%</p>
<p>Equity Sale: 1 or 7%</p>
<p>____________________________________________________________</p>
<p><strong>Financing Type</strong></p>
<p>FHA Loan: 8 or 53%</p>
<p>New Conv. 1st: 5 or 33%</p>
<p>All Cash: 2 or 13%</p>
<p>____________________________________________________________</p>
<p> Absorption Rate is back under a one month supply of inventory&#8230;.Things that make ya go hummmmmm</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=65220cf0-1d24-4f45-bc46-0951c2b06f0d" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2011/03/26/hollister-san-benito-county-real-estate-market-update-for-march-26th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for December 25th, 2010</title>
		<link>http://lorimcclelland.com/2010/12/25/590/</link>
		<comments>http://lorimcclelland.com/2010/12/25/590/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:11:52 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[Equity Sale]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister homes]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Benito]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=590</guid>
		<description><![CDATA[Image via Wikipedia Single Family Residential ____________________________________________________________ Actives San Benito County-201 of which REO/Bank Owned-31 or 15% Hollister-132 of which REO/Bank Owned-28 or 21% Pendings San Benito County-158 of which REO/Bank Owned-35 or 22% Hollister-134 of which REO/Bank Owned-29 or 22% Absorption Rate San Benito County-1.27 months supply of inventory or 38-days Hollister-.99 months supply [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://en.wikipedia.org/wiki/File:SanBenitoCoSeal.jpg"><img title="Seal of San Benito County, California" src="http://upload.wikimedia.org/wikipedia/en/4/4f/SanBenitoCoSeal.jpg" alt="Seal of San Benito County, California" width="92" height="92" /></a></dt>
<dd>Image via <a href="http://en.wikipedia.org/wiki/File:SanBenitoCoSeal.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Actives</strong></p>
<p>San Benito County-201 of which REO/Bank Owned-31 or 15%</p>
<p>Hollister-132 of which REO/Bank Owned-28 or 21%</p>
<p><strong>Pendings</strong></p>
<p>San Benito County-158 of which REO/Bank Owned-35 or 22%</p>
<p>Hollister-134 of which REO/Bank Owned-29 or 22%</p>
<p><strong>Absorption Rate</strong></p>
<p>San Benito County-1.27 months supply of inventory or 38-days</p>
<p>Hollister-.99 months supply of inventory or 30-days</p>
<p>____________________________________________________________</p>
<p><strong>Solds for the week:</strong> 16</p>
<p>High-$590,000 REO/Bank Owned, New Conv. 1st</p>
<p>Low- $195,000 REO/Bank Owned, All Cash</p>
<p>Full-Price/Over-Asking: 7 or 44%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type</strong></p>
<p>REO/Bank Owned-6 or 38%</p>
<p>Equity Sale-7 or 44%</p>
<p>Short Sale-3 or 19%</p>
<p>____________________________________________________________</p>
<p><strong>Financing Type</strong></p>
<p>New Conv 1st-8 or 50%</p>
<p>FHA Loan-4 or 25%</p>
<p>USDA Loan-2 or 12%</p>
<p>VA Loan-1 or 6%</p>
<p>All Cash-1 or 6%</p>
<p>____________________________________________________________</p>
<p> <strong>Ho Ho Ho!</strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=1d62ad3a-f337-47a3-ad9d-3ffb2ce009f6" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2010/12/25/590/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for October 30th, 2010</title>
		<link>http://lorimcclelland.com/2010/10/30/hollister-san-benito-county-real-estate-market-update-for-october-30th-2010/</link>
		<comments>http://lorimcclelland.com/2010/10/30/hollister-san-benito-county-real-estate-market-update-for-october-30th-2010/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 13:28:20 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Benito]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=570</guid>
		<description><![CDATA[Image via Wikipedia Single Family Residential ____________________________________________________________ Actives: San Benito County-204 of which 24-REO/Bank Owned or 12% Hollister-136 of which 18-REO/Bank Owned or 13% Pendings: San Benito County-185 of which 45-REO/Bank Owned or 24% Hollister-158 of which 39-REO/Bank Owned or 25% Absorption Rate: San Bentio County-1.1 months supply of inventory or 33-days Hollister-.86 months supply [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://en.wikipedia.org/wiki/File:SanBenitoCoSeal.jpg"><img title="Seal of San Benito County, California" src="http://upload.wikimedia.org/wikipedia/en/4/4f/SanBenitoCoSeal.jpg" alt="Seal of San Benito County, California" width="92" height="92" /></a></dt>
<dd>Image via <a href="http://en.wikipedia.org/wiki/File:SanBenitoCoSeal.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p><strong>Single Family Residential<br />
</strong>____________________________________________________________</p>
<p><strong>Actives:<br />
</strong>San Benito County-204 of which 24-REO/Bank Owned or 12%<br />
Hollister-136 of which 18-REO/Bank Owned or 13%</p>
<p><strong>Pendings:<br />
</strong>San Benito County-185 of which 45-REO/Bank Owned or 24%<br />
Hollister-158 of which 39-REO/Bank Owned or 25%</p>
<p><strong>Absorption Rate:<br />
</strong>San Bentio County-1.1 months supply of inventory or 33-days<br />
Hollister-.86 months supply of inventory or 26-days<br />
____________________________________________________________</p>
<p><strong>Solds for the week:</strong> 9<br />
High-$520,000 Short Sale, All CASH<br />
Low- $150,400 REO/Bank Owned, New Conv. 1st<br />
Full-Price/Over-Asking-5 or 56%<br />
____________________________________________________________</p>
<p><strong>Sale Type:<br />
</strong>REO/Bank Owned-4 or 44%<br />
Short Sale-3 or 33%<br />
Equity Sale-2 or 22%<br />
____________________________________________________________</p>
<p><strong>Financing Type:<br />
</strong>FHA Loan-4 or 44%<br />
New Conv. 1st-3 or 33%<br />
VA Loan-1 or 11%<br />
All CASH-1 or 11%</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=6f0d1593-7a1f-45fc-9f81-77e5735a633d" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2010/10/30/hollister-san-benito-county-real-estate-market-update-for-october-30th-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for October 2, 2010</title>
		<link>http://lorimcclelland.com/2010/10/02/hollister-san-benito-county-real-estate-market-update-for-october-2-2010/</link>
		<comments>http://lorimcclelland.com/2010/10/02/hollister-san-benito-county-real-estate-market-update-for-october-2-2010/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 14:05:35 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[San Benito]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[VA loan]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=562</guid>
		<description><![CDATA[Image via Wikipedia Single Family Residential ____________________________________________________________ Actives: San Benito County-200 of which REO/Bank Owned-34 or 17% Hollister-141 of which REO/Bank Owned-28 or 20% Pendings: San Benito County-182 of which REO/Bank Owned-38 or 23% Hollister-151 of which REO/Bank Owned-32 or 21% Absorption Rate: San Benito County-1.1 months supply of inventory or 33 days Hollister-.93 months [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://en.wikipedia.org/wiki/File:SanBenitoCoSeal.jpg"><img title="Seal of San Benito County, California" src="http://upload.wikimedia.org/wikipedia/en/4/4f/SanBenitoCoSeal.jpg" alt="Seal of San Benito County, California" width="92" height="92" /></a></dt>
<dd>Image via <a href="http://en.wikipedia.org/wiki/File:SanBenitoCoSeal.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Actives:</strong></p>
<p>San Benito County-200 of which REO/Bank Owned-34 or 17%</p>
<p>Hollister-141 of which REO/Bank Owned-28 or 20%</p>
<p><strong>Pendings:</strong></p>
<p>San Benito County-182 of which REO/Bank Owned-38 or 23%</p>
<p>Hollister-151 of which REO/Bank Owned-32 or 21%</p>
<p><strong>Absorption Rate:</strong></p>
<p>San Benito County-1.1 months supply of inventory or 33 days</p>
<p>Hollister-.93 months supply of inventory or 28 days</p>
<p>____________________________________________________________</p>
<p><strong>Solds for the week:</strong> 18 (4-late reportings 22% &#8230; duh)</p>
<p>High: $430,000 Equity Sale, All Cash</p>
<p>Low:  $98,0000 REO/Bank Owned, All Cash</p>
<p>Full-Price/Over-Asking: 9 or 50%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type</strong></p>
<p>REO/Bank Owned: 10 or 56%</p>
<p>Equity Sale: 5 or 28% (2 of those were investor flips)</p>
<p>Short Sale: 3 or 17%</p>
<p>____________________________________________________________</p>
<p><strong>Financing Type</strong></p>
<p>All Cash: 6 or 33%</p>
<p>FHA Loan: 5 or 28%</p>
<p>New Conv 1st: 3 or 17%</p>
<p>VA Loan: 3 or 17%</p>
<p>USDA Loan: 1 or 6%</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=0ccd8e14-341f-46d2-9a0c-5732b9739713" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2010/10/02/hollister-san-benito-county-real-estate-market-update-for-october-2-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for September 18th, 2010</title>
		<link>http://lorimcclelland.com/2010/09/18/hollister-san-benito-county-real-estate-market-update-for-september-18th-2010/</link>
		<comments>http://lorimcclelland.com/2010/09/18/hollister-san-benito-county-real-estate-market-update-for-september-18th-2010/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 14:15:24 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[Equity Sale]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=555</guid>
		<description><![CDATA[Image via Wikipedia Single Family Residential ____________________________________________________________ Actives: San Benito County-203 of which REO/Bank Owned-35 or 17% Hollister-144 of which REO/Bank Owned-29 or 20% Pendings: San Benito County-185 of which REO/Bank Owned-42 or 23% Hollister-154 of which REO/Bank Owned-35 or 23%   Absorption Rate: San Benito County-1.10 months supply of inventory or 33 days Hollister-.94 [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://en.wikipedia.org/wiki/File:SanBenitoCoSeal.jpg"><img title="Seal of San Benito County, California" src="http://upload.wikimedia.org/wikipedia/en/4/4f/SanBenitoCoSeal.jpg" alt="Seal of San Benito County, California" width="92" height="92" /></a></dt>
<dd>Image via <a href="http://en.wikipedia.org/wiki/File:SanBenitoCoSeal.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Actives:</strong></p>
<p>San Benito County-203 of which REO/Bank Owned-35 or 17%</p>
<p>Hollister-144 of which REO/Bank Owned-29 or 20%</p>
<p><strong>Pendings:</strong></p>
<p>San Benito County-185 of which REO/Bank Owned-42 or 23%</p>
<p>Hollister-154 of which REO/Bank Owned-35 or 23%</p>
<p><strong> </strong></p>
<p><strong>Absorption Rate:</strong></p>
<p>San Benito County-1.10 months supply of inventory or 33 days</p>
<p>Hollister-.94 months supply of inventory or 28 days</p>
<p>____________________________________________________________</p>
<p><strong>Solds for the week:</strong> 14 (5! were late reportings)</p>
<p>High: $775,000 Equity Sale, New Conv. 1st</p>
<p>Low:  $180,000 Short Sale, FHA Loan</p>
<p>Full-Price/Over-Asking: 6 or 43%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type</strong></p>
<p>Equity Sale: 7 or 50%</p>
<p>Short Sale:  4 or 29%</p>
<p>REO/Bank Owned: 3 or 21%</p>
<p>____________________________________________________________</p>
<p><strong> </strong></p>
<p><strong>Financing Type</strong></p>
<p>New Conv. 1st: 6 or 43%</p>
<p>FHA Loan: 6 or 43%</p>
<p>VA Loan:  1 or 7%</p>
<p>All CASH: 1 or 7%</p>
<p>____________________________________________________________</p>
<p>9 Properties actually closed this week. 5 of the 14 reported solds are late reportings. Are you kidding me! 36%.</p>
<p>What is wrong with people? One of the solds is all the way back to July!</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=9c0bd43d-b8a2-468e-9020-98bfe67ead95" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
