<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lori Uhl McClelland&#039;s Blog &#187; Hollister</title>
	<atom:link href="http://lorimcclelland.com/tag/hollister/feed/" rel="self" type="application/rss+xml" />
	<link>http://lorimcclelland.com</link>
	<description>Realty World Providence Properties ~ Providing You Simple...Savvy...Service Since 2004</description>
	<lastBuildDate>Sat, 19 May 2012 14:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for May 5, 2012</title>
		<link>http://lorimcclelland.com/2012/05/05/hollister-san-benito-county-real-estate-market-update-for-may-5-2012/</link>
		<comments>http://lorimcclelland.com/2012/05/05/hollister-san-benito-county-real-estate-market-update-for-may-5-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 14:37:57 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[VA loan]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=849</guid>
		<description><![CDATA[Solds_for_the_week_of_05-05-12[1] Single Family Residential _______________________________________________________ Actives: San Benito County-78 of which REO/Bank Owned-9 or 11.5%, Short Sales-15 or 19% Hollister-42 or which REO/Bank Owned-7 or 17%, Short Sales-14 or 33%   Pendings: San Benito County-195 of which REO/Bank Owned-30 or 15%, Short Sales-121 or 62% Hollister-161 of which REO/Bank Owned-21 or 13%, Short Sales-104 or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lorimcclelland.com/files/2012/05/Solds_for_the_week_of_05-05-121.pdf">Solds_for_the_week_of_05-05-12[1]</a></p>
<div><strong>Single Family Residential</strong></div>
<div>_______________________________________________________</div>
<div><strong>Actives:</strong></div>
<div>San Benito County-78 of which REO/Bank Owned-9 or 11.5%, Short Sales-15 or 19%</div>
<div>Hollister-42 or which REO/Bank Owned-7 or 17%, Short Sales-14 or 33%</div>
<div> </div>
<div><strong>Pendings:</strong></div>
<div>San Benito County-195 of which REO/Bank Owned-30 or 15%, Short Sales-121 or 62%</div>
<div>Hollister-161 of which REO/Bank Owned-21 or 13%, Short Sales-104 or 65%</div>
<div> </div>
<div><strong>Absorption Rate:</strong></div>
<div>San Benito County-.4 months supply of inventory or 12-Days</div>
<div>Hollister-.26 months supply of inventory or 7.8-Days</div>
<div>_______________________________________________________</div>
<div><strong>Solds for the Week:</strong> 17</div>
<div>High: $570,000 REO/Bank Owned, New Conv 1st</div>
<div>Low:  $162,500, REO/Bank Owned, All CASH</div>
<div>Full-Price/Over-Asking: 9 or 53%</div>
<div>_______________________________________________________</div>
<div><strong>Sale Type:</strong></div>
<div>REO/Bank Owned-8 or 47%</div>
<div>Traditional Sale-6 or 35%</div>
<div>Short Sales-3 or 18</div>
<div>_______________________________________________________</div>
<div><strong>Financing Type:</strong></div>
<div>New Conv 1st-6 or 35%</div>
<div>FHA Loan-5 or 29%</div>
<div>USDA Loan-24%</div>
<div>VA Loan-1 or 6%</div>
<div>All CASH-1 or 6%</p>
</div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=ccf0f4bb-b015-4f9a-bef1-bfc41533cd7d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2012/05/05/hollister-san-benito-county-real-estate-market-update-for-may-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for March 24, 2012</title>
		<link>http://lorimcclelland.com/2012/03/24/hollister-san-benito-county-real-estate-market-update-for-march-24-2012/</link>
		<comments>http://lorimcclelland.com/2012/03/24/hollister-san-benito-county-real-estate-market-update-for-march-24-2012/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 13:33:02 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[Absorption RateSan Benito County]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/2012/03/24/hollister-san-benito-county-real-estate-market-update-for-march-24-2012/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2012/03/24/hollister-san-benito-county-real-estate-market-update-for-march-24-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for March 10, 2012</title>
		<link>http://lorimcclelland.com/2012/03/10/hollister-san-benito-county-real-estate-market-update-for-march-10-2012/</link>
		<comments>http://lorimcclelland.com/2012/03/10/hollister-san-benito-county-real-estate-market-update-for-march-10-2012/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 15:30:43 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[FHA insured loan]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[New Conv]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[United States Department of Agriculture]]></category>
		<category><![CDATA[Working By Referral]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=792</guid>
		<description><![CDATA[Single Famiy Residential ________________________________________________________ Actives San Benito County-119 of which REO/Bank Owned-27 or 23%, Short Sales-30 or 2% Hollister-79 of which REO/Bank Owned-19 or 24%, Short Sales-28 or 35% Pendings San Benito County-186 of which REO/Bank Owned-25 or 13%, Short Sales-114 or 61% Hollister-149 of which REO/Bank Owned-20 or 13%, Short Sales-91 or 61% Absorption [...]]]></description>
			<content:encoded><![CDATA[<p>Single Famiy Residential</p>
<p>________________________________________________________</p>
<p>Actives</p>
<p>San Benito County-119 of which REO/Bank Owned-27 or 23%, Short Sales-30 or 2%</p>
<p>Hollister-79 of which REO/Bank Owned-19 or 24%, Short Sales-28 or 35%</p>
<p>Pendings</p>
<p>San Benito County-186 of which REO/Bank Owned-25 or 13%, Short Sales-114 or 61%</p>
<p>Hollister-149 of which REO/Bank Owned-20 or 13%, Short Sales-91 or 61%</p>
<p>Absorption Rate</p>
<p>San Benito County-.64 months supply of inventory or 19-days</p>
<p>Hollister-.53 months supply of inventory or 16-days</p>
<p>________________________________________________________</p>
<p>Solds for the week: 8</p>
<p>High: $290,000 Short Sale, New Conv. 1st</p>
<p>Low: $86,500 REO/Bank Owned, All CASH</p>
<p>Full-Price/Over-Asking: 4 or 50%</p>
<p>________________________________________________________</p>
<p>Sale Type</p>
<p>Short Sale:  3 or 37.5%</p>
<p>Traditional Sale: 3 or 37.5%</p>
<p>REO/Bank Owned: 2 or 25%</p>
<p>________________________________________________________</p>
<p>Financing Type</p>
<p>All CASH: 3 or 37.5%</p>
<p>FHA Loan: 2 or 25%</p>
<p>USDA Loan: 2 or 25%</p>
<p>New Conv. 1st: 1 or 12.5%</p>
<div class="zemanta-pixie" style="height: 15px;margin-top: 10px"><a title="Enhanced by Zemanta" class="zemanta-pixie-a" href="http://www.zemanta.com/"><img alt="Enhanced by Zemanta" class="zemanta-pixie-img" style="border: currentColor;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=3a13ddc1-4df0-488c-9414-ffee5b736b20" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2012/03/10/hollister-san-benito-county-real-estate-market-update-for-march-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for August 27, 2011</title>
		<link>http://lorimcclelland.com/2011/08/27/hollister-san-benito-county-real-estate-market-update-for-august-27-2011/</link>
		<comments>http://lorimcclelland.com/2011/08/27/hollister-san-benito-county-real-estate-market-update-for-august-27-2011/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 12:24:56 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=696</guid>
		<description><![CDATA[Actives San Benito County-175 of which REO/Bank Owned-24 or 14% Hollister-122 of which REO/Bank Owned-16 or 13% Pendings San Benito County-190 of which REO/Bank Owned-33 or 17% Hollister-150 of which REO/Bank Owned-27 or 13% Absorption Rate San Benito County-.92 months supply of inventory or 27-days Hollister-.81 months supply of inventory or 24-days ____________________________________________________________ Solds for [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption alignright" style="width: 102px"><a href="http://en.wikipedia.org/wiki/File:SanBenitoCoSeal.jpg"><img title="Official seal of County of San Benito" src="http://upload.wikimedia.org/wikipedia/en/4/4f/SanBenitoCoSeal.jpg" alt="Official seal of County of San Benito" width="92" height="92" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p><strong>Actives<br />
</strong>San Benito County-175 of which REO/Bank Owned-24 or 14%<br />
Hollister-122 of which REO/Bank Owned-16 or 13%</p>
<p><strong>Pendings</strong><br />
San Benito County-190 of which REO/Bank Owned-33 or 17%<br />
Hollister-150 of which REO/Bank Owned-27 or 13%</p>
<p><strong>Absorption Rate<br />
</strong>San Benito County-.92 months supply of inventory or 27-days<br />
Hollister-.81 months supply of inventory or 24-days<br />
____________________________________________________________<br />
<strong>Solds for the week:</strong> 8<br />
High:$465,000 Short Sale, New First<br />
Low: $154,650 Short Sale, USDA Loan<br />
Full-Price/Over-Asking: 4 or 50%<br />
____________________________________________________________<br />
<strong>Sale Type<br />
</strong>Short Sale: 5 or 62.5%<br />
Traditional Sale: 2 or 25%<br />
REO/Bank Owned: 1 or 12.5%<br />
____________________________________________________________<br />
<strong>Financing Type<br />
</strong>New Conv. 1st: 4 or 50%<br />
All CASH: 2 or 25%<br />
FHA Loan: 1 or 12.5%<br />
USDA Loan: 1 or 12.5%<br />
____________________________________________________________</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=c26751e7-5e30-431c-a918-2d386968d5e7" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2011/08/27/hollister-san-benito-county-real-estate-market-update-for-august-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for July 9th, 2011</title>
		<link>http://lorimcclelland.com/2011/07/09/hollister-san-benito-county-real-estate-market-update-for-july-9th-2011/</link>
		<comments>http://lorimcclelland.com/2011/07/09/hollister-san-benito-county-real-estate-market-update-for-july-9th-2011/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:01:45 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=676</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Actives San Benito County-201 of which REO/Bank Owned-26 or 13% Hollister-143 of which REO/Bank Owned-18 or 13% Pendings San Benito County-155 or which REO/Bank Owned-33 or 21% Hollister-122 of which REO/Bank Owned-27 or 22% Absorption Rate San Bentito County-1.3 months supply of inventory or 39-days Hollister-1.17 months supply of inventory or [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption alignright" style="width: 102px"><a href="http://en.wikipedia.org/wiki/File:SanBenitoCoSeal.jpg"><img title="Official seal of County of San Benito" src="http://upload.wikimedia.org/wikipedia/en/4/4f/SanBenitoCoSeal.jpg" alt="Official seal of County of San Benito" width="92" height="92" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p><strong>Single Family Residential<br />
</strong>____________________________________________________________<br />
<strong>Actives<br />
</strong>San Benito County-201 of which REO/Bank Owned-26 or 13%<br />
Hollister-143 of which REO/Bank Owned-18 or 13%</p>
<p><strong>Pendings</strong><br />
San Benito County-155 or which REO/Bank Owned-33 or 21%<br />
Hollister-122 of which REO/Bank Owned-27 or 22%</p>
<p><strong>Absorption Rate<br />
</strong>San Bentito County-1.3 months supply of inventory or 39-days<br />
Hollister-1.17 months supply of inventory or 35-days<br />
____________________________________________________________<br />
<strong>Solds for the week:</strong> 9<br />
High: $319,000 Investor Flip, USDA Loan<br />
Low:  $200,000 Short Sale, FHA Loan<br />
Full-Price/Over-Asking: 4 or 44%<br />
____________________________________________________________<br />
<strong>Sale Type</strong><br />
REO/Bank Owned-4 or 44%<br />
Traditional Sale-3 or 33%<br />
Short Sale-2 or 22%<br />
____________________________________________________________<br />
<strong>Financing Type<br />
</strong>FHA Loan-4 or 44%<br />
USDA Loan-2 or 22%<br />
All CASH-2 or 22%<br />
New Conv 1st-1 or 11%<br />
____________________________________________________________</p>
<p>I&#8217;m BACK!!!</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=ea15ebc1-6dd7-44eb-8c3f-e45e9d7bd417" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2011/07/09/hollister-san-benito-county-real-estate-market-update-for-july-9th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for May 28th, 2011</title>
		<link>http://lorimcclelland.com/2011/05/28/hollister-san-benito-county-real-estate-market-update-for-may-28th-2011/</link>
		<comments>http://lorimcclelland.com/2011/05/28/hollister-san-benito-county-real-estate-market-update-for-may-28th-2011/#comments</comments>
		<pubDate>Sat, 28 May 2011 14:11:18 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister homes]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[VA loan]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=665</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Actives: San Benito County-184 of which REO/Bank Owned-26 or 14% Hollister-125 of which REO/Bank Owned-20 or 16% Pendings: San Benito County-162 of which REO/Bank Owned-38 or 23% Hollister-138 of which REO/Bank Owned-32 or 23% Absorption Rate: San Benito County-1.13 months supply of inventory or 34-days Hollister-.91 months supply of inventory or [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption alignright" style="width: 102px"><a href="http://en.wikipedia.org/wiki/File:SanBenitoCoSeal.jpg"><img title="Official seal of County of San Benito" src="http://upload.wikimedia.org/wikipedia/en/4/4f/SanBenitoCoSeal.jpg" alt="Official seal of County of San Benito" width="92" height="92" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p><strong>Single Family Residential</strong><br />
____________________________________________________________<br />
<strong>Actives:<br />
</strong>San Benito County-184 of which REO/Bank Owned-26 or 14%<br />
Hollister-125 of which REO/Bank Owned-20 or 16%</p>
<p><strong>Pendings:<br />
</strong>San Benito County-162 of which REO/Bank Owned-38 or 23%<br />
Hollister-138 of which REO/Bank Owned-32 or 23%</p>
<p><strong>Absorption Rate:<br />
</strong>San Benito County-1.13 months supply of inventory or 34-days<br />
Hollister-.91 months supply of inventory or 27-days<br />
____________________________________________________________<br />
<strong>Solds for the week:</strong> 15<br />
High: $629,000 Regular Sale, New Conv. 1st<br />
Low:  $180,000 Short Sale, All Cash<br />
Full-Price/Over-Asking:8 or 53%<br />
____________________________________________________________<br />
<strong>Sale Type:<br />
</strong>Short Sale-8 or 53%<br />
REO/Bank Owned-4 or 27%<br />
Regular Sale-3 or 20%<br />
____________________________________________________________<br />
<strong>Financing Type:<br />
</strong>New Conv. 1st-7 or 47%<br />
FHA Loan-4 or 27%<br />
All Cash-2 or 13%<br />
VA Loan-1 or 6.5%<br />
USDA Loan-1 or 6.5%<br />
____________________________________________________________</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=53187c42-b998-4fef-93e6-2a3ca7f79780" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2011/05/28/hollister-san-benito-county-real-estate-market-update-for-may-28th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for April 30th, 2011</title>
		<link>http://lorimcclelland.com/2011/04/30/hollister-san-bentio-county-real-estate-market-update-for-april-30th-2011/</link>
		<comments>http://lorimcclelland.com/2011/04/30/hollister-san-bentio-county-real-estate-market-update-for-april-30th-2011/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 14:36:18 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=650</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Actives San Benito County-181 of which REO/Bank Owned-29 or 16% Hollister-128 of which REO/Bank Owned-23 or 18% Pendings San Benito County-180 of which REO/Bank Owned-36 or 20% Hollister-141 of which REO/Bank Owned-30 or 21% Absorption Rate San Benito County-1.0 months supply of inventory or 30-days Hollister-.90 months supply of inventory or [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption alignright" style="width: 102px"><a href="http://en.wikipedia.org/wiki/File:SanBenitoCoSeal.jpg"><img title="Official seal of County of San Benito" src="http://upload.wikimedia.org/wikipedia/en/4/4f/SanBenitoCoSeal.jpg" alt="Official seal of County of San Benito" width="92" height="92" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>Single Family Residential<br />
____________________________________________________________<br />
Actives<br />
San Benito County-181 of which REO/Bank Owned-29 or 16%<br />
Hollister-128 of which REO/Bank Owned-23 or 18%</p>
<p>Pendings<br />
San Benito County-180 of which REO/Bank Owned-36 or 20%<br />
Hollister-141 of which REO/Bank Owned-30 or 21%</p>
<p>Absorption Rate<br />
San Benito County-1.0 months supply of inventory or 30-days<br />
Hollister-.90 months supply of inventory or 27-days<br />
____________________________________________________________<br />
Solds for the week: 17 (5 where new construction)<br />
High: $710,000 Traditional Sale, New Conv 1st<br />
Low: $180,000 Short Sale, All CASH<br />
Full-Price/Over-Asking: 7 or 41%<br />
____________________________________________________________<br />
Sale Type<br />
Traditional Sale: 6 or 35% (5 new construction)<br />
Short Sale: 6 or 35%<br />
REO/Bank Owned: 5 or 29%<br />
____________________________________________________________<br />
Financing Type<br />
FHA Loan: 8 or 47%<br />
All CASH: 5 or 29%<br />
New Conv 1st: 4 or 24%<br />
____________________________________________________________</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=a16dac50-acce-4582-92cf-f236da964563" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2011/04/30/hollister-san-bentio-county-real-estate-market-update-for-april-30th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for April 23, 2011</title>
		<link>http://lorimcclelland.com/2011/04/23/hollister-san-benito-county-real-estate-market-update-for-april-23-2011/</link>
		<comments>http://lorimcclelland.com/2011/04/23/hollister-san-benito-county-real-estate-market-update-for-april-23-2011/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 12:41:18 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[Equity Sale]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[VA loan]]></category>
		<category><![CDATA[Working By Referral]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=648</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Actives: San Benito County-176 of which REO/Bank Owned-25 or 14% Hollister-125 of which REO/Bank Owned-25 or 20% Pendings: San Benito County-183 of which REO/Bank Owned-38 or 21% Hollister-143 of which REO/Bank Owned-33 or 23% Absorption Rate: San Benito County-.96 months supply of inventory or 29-days Hollister-.87 months supply of inventory or [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption alignright" style="width: 102px"><a href="http://en.wikipedia.org/wiki/File:SanBenitoCoSeal.jpg"><img title="Official seal of County of San Benito" src="http://upload.wikimedia.org/wikipedia/en/4/4f/SanBenitoCoSeal.jpg" alt="Official seal of County of San Benito" width="92" height="92" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Actives:</strong></p>
