<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lori Uhl McClelland&#039;s Blog</title>
	<atom:link href="http://lorimcclelland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lorimcclelland.com</link>
	<description>Realty World ~ Providence Properties</description>
	<lastBuildDate>Mon, 08 Mar 2010 14:11:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oh My ~ A man bulldozed his house&#8230;.</title>
		<link>http://lorimcclelland.com/2010/03/08/oh-my-a-man-bulldozed-his-house/</link>
		<comments>http://lorimcclelland.com/2010/03/08/oh-my-a-man-bulldozed-his-house/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:11:44 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=410</guid>
		<description><![CDATA[http://www.thinkbigworksmall.com/mypage/player/tbws/24643/1079262]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkbigworksmall.com/mypage/player/tbws/24643/1079262">http://www.thinkbigworksmall.com/mypage/player/tbws/24643/1079262</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2010/03/08/oh-my-a-man-bulldozed-his-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Statistics for last quarter ~ 2009</title>
		<link>http://lorimcclelland.com/2010/03/06/industry-statistics-for-last-quarter-2009/</link>
		<comments>http://lorimcclelland.com/2010/03/06/industry-statistics-for-last-quarter-2009/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:01:42 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=408</guid>
		<description><![CDATA[Industry Statistics for last quarter 2009]]></description>
			<content:encoded><![CDATA[<p><a href="http://lorimcclelland.com/files/2010/03/Q409_Industry_Stats.pdf">Industry Statistics for last quarter 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2010/03/06/industry-statistics-for-last-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for March 6th, 2010</title>
		<link>http://lorimcclelland.com/2010/03/06/hollister-san-benito-county-real-estate-market-update-for-march-6th-2010/</link>
		<comments>http://lorimcclelland.com/2010/03/06/hollister-san-benito-county-real-estate-market-update-for-march-6th-2010/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:55:58 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[San Benito]]></category>
		<category><![CDATA[San Benito County  California]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=405</guid>
		<description><![CDATA[Image via Wikipedia



Single Family Residential
____________________________________________________________
Actives:
San Benito County-149 of which REO/Bank Owned-25 or 17%
Hollister-83 of which REO/Bank Owned-16 or 20%
Pendings:
San Benito County-215 of which REO/Bank Owned-47 or 22%
Hollister-182 of which REO/Bank Owned-36 or 20%
Absorption Rate:
San Benito County-.69 months supply of inventory or 21days
Hollister-.46 months supply of inventory or 14days
____________________________________________________________
Solds for the week: 14
High: $839,000 Short Sale, [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://en.wikipedia.org/wiki/Image:SanBenitoCoSeal.jpg"><img title="Seal of San Benito County, California" src="http://upload.wikimedia.org/wikipedia/en/4/4f/SanBenitoCoSeal.jpg" alt="Seal of San Benito County, California" width="92" height="92" /></a></dt>
<dd>Image via <a href="http://en.wikipedia.org/wiki/Image:SanBenitoCoSeal.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Actives:</strong></p>
<p>San Benito County-149 of which REO/Bank Owned-25 or 17%</p>
<p>Hollister-83 of which REO/Bank Owned-16 or 20%</p>
<p><strong>Pendings:</strong></p>
<p>San Benito County-215 of which REO/Bank Owned-47 or 22%</p>
<p>Hollister-182 of which REO/Bank Owned-36 or 20%</p>
<p><strong>Absorption Rate:</strong></p>
<p>San Benito County-.69 months supply of inventory or 21days</p>
<p>Hollister-.46 months supply of inventory or 14days</p>
<p>____________________________________________________________</p>
<p><strong>Solds for the week:</strong> 14</p>
<p>High: $839,000 Short Sale, All CASH</p>
<p>Low:  $155,000 REO/Bank Owned, New Conv. 1st</p>
<p>Full-Price or Over-Asking: 7 or 50%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type:</strong></p>
<p>REO/Bank Owned-8 or 57%</p>
<p>Equity Sale-4 or 29%</p>
<p>Short Sale-2 or 14%</p>
<p>____________________________________________________________</p>
<p><strong>Financing Type:</strong></p>
<p>FHA Loan-5 or 36%</p>
<p>New Conv. 1st-4 or 29%</p>
<p>All CASH-3 or 21%</p>
<p>USDA Loan-1 or 7%</p>
<p>Seller Carry-Back-1 or 7%</p>
<p>____________________________________________________________</p>
<p>Wow! A Seller Carry-Back&#8230;&#8230;the whole world would have us believe that nobody has any equity in their property when I&#8217;ve been told a several industry events that 30% of U.S. homes have no mortgage against them&#8230;.things that make ya go hummmmm&#8230;..</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/31a7329b-dbda-48a2-a496-cc6e95227e42/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/reblog_e.png?x-id=31a7329b-dbda-48a2-a496-cc6e95227e42" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2010/03/06/hollister-san-benito-county-real-estate-market-update-for-march-6th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAMP, HARP, HAMP ~ Maxine Waters vs Bernanke&#8230;.must watch video!!</title>
		<link>http://lorimcclelland.com/2010/03/03/hamp-harp-hamp-maxine-waters-vs-bernanke-must-watch-video/</link>
		<comments>http://lorimcclelland.com/2010/03/03/hamp-harp-hamp-maxine-waters-vs-bernanke-must-watch-video/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:04:27 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=403</guid>
		<description><![CDATA[http://www.thinkbigworksmall.com/mypage/player/tbws/24394/1079262]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkbigworksmall.com/mypage/player/tbws/24394/1079262">http://www.thinkbigworksmall.com/mypage/player/tbws/24394/1079262</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2010/03/03/hamp-harp-hamp-maxine-waters-vs-bernanke-must-watch-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.preventloanscams.org A place to report loan mod scams!</title>
		<link>http://lorimcclelland.com/2010/03/01/www-preventloanscams-org-a-place-to-report-loan-mod-scams/</link>
		<comments>http://lorimcclelland.com/2010/03/01/www-preventloanscams-org-a-place-to-report-loan-mod-scams/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:48:00 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=398</guid>
		<description><![CDATA[http://www.preventloanscams.org/
This site is worth passing on to anyone that may have been victimized by a loan mod scam&#8230;..
There&#8217;s a ton of great info also on this site. Click on your state and they actually name names of allegeded scammers&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.preventloanscams.org/">http://www.preventloanscams.org/</a></p>
<p>This site is worth passing on to anyone that may have been victimized by a loan mod scam&#8230;..</p>
<p>There&#8217;s a ton of great info also on this site. Click on your state and they actually name names of allegeded scammers&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2010/03/01/www-preventloanscams-org-a-place-to-report-loan-mod-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBWS ~ On Greece and Goldman&#8230;..</title>
		<link>http://lorimcclelland.com/2010/03/01/tbws-one-greece-and-goldman/</link>
		<comments>http://lorimcclelland.com/2010/03/01/tbws-one-greece-and-goldman/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:41:59 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=395</guid>
		<description><![CDATA[http://www.thinkbigworksmall.com/mypage/player/tbws/24241/1079262]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkbigworksmall.com/mypage/player/tbws/24241/1079262">http://www.thinkbigworksmall.com/mypage/player/tbws/24241/1079262</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2010/03/01/tbws-one-greece-and-goldman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Big Work Small’s Line by Line Response to The FDIC’s Accusations</title>
		<link>http://lorimcclelland.com/2010/02/28/think-big-work-small%e2%80%99s-line-by-line-response-to-the-fdic%e2%80%99s-accusations/</link>
		<comments>http://lorimcclelland.com/2010/02/28/think-big-work-small%e2%80%99s-line-by-line-response-to-the-fdic%e2%80%99s-accusations/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:16:23 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/2010/02/28/think-big-work-small%e2%80%99s-line-by-line-response-to-the-fdic%e2%80%99s-accusations/</guid>
		<description><![CDATA[http://thenichereport.com/blog/?p=314]]></description>
			<content:encoded><![CDATA[<p><a href="http://thenichereport.com/blog/?p=314">http://thenichereport.com/blog/?p=314</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2010/02/28/think-big-work-small%e2%80%99s-line-by-line-response-to-the-fdic%e2%80%99s-accusations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for February 27th, 2010</title>
		<link>http://lorimcclelland.com/2010/02/27/hollister-san-benito-county-real-estate-market-update-for-february-27th-2010/</link>
		<comments>http://lorimcclelland.com/2010/02/27/hollister-san-benito-county-real-estate-market-update-for-february-27th-2010/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:36:40 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Good faith estimate]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[VA loan]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=391</guid>
		<description><![CDATA[Image via Wikipedia



Single Family Residential
____________________________________________________________
Actives:
San Benito County-139 of which REO/Bank Owned-28 or 20%
Hollister-76 of which REO/Bank Owned-17 or 22%
Pendings:
San Benito County-222 of which REO/Bank Owned-47 or 21%
Hollister-186 of which REO/Bank Owned-37 or 20%
Absorption Rate:
San Benito County-.63 months supply of inventory or 19 days
Hollister-.41 months supply of inventory or 12 days
____________________________________________________________
Solds for the week: 19
High: $725,000 [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://en.wikipedia.org/wiki/Image:SanBenitoCoSeal.jpg"><img title="Seal of San Benito County, California" src="http://upload.wikimedia.org/wikipedia/en/4/4f/SanBenitoCoSeal.jpg" alt="Seal of San Benito County, California" width="92" height="92" /></a></dt>
<dd>Image via <a href="http://en.wikipedia.org/wiki/Image:SanBenitoCoSeal.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Actives:</strong></p>
<p>San Benito County-139 of which REO/Bank Owned-28 or 20%</p>
<p>Hollister-76 of which REO/Bank Owned-17 or 22%</p>
<p><strong>Pendings:</strong></p>
<p>San Benito County-222 of which REO/Bank Owned-47 or 21%</p>
<p>Hollister-186 of which REO/Bank Owned-37 or 20%</p>
<p><strong>Absorption Rate:</strong></p>
<p>San Benito County-.63 months supply of inventory or 19 days</p>
<p>Hollister-.41 months supply of inventory or 12 days</p>
<p>____________________________________________________________</p>
<p><strong>Solds for the week:</strong> 19</p>
<p>High: $725,000 Equity Sale-New Conv. 1st</p>
<p>Low:  $214,000 Equity Sale-FHA Loan</p>
<p>Full-Price or Over-Asking: 9 or 47%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type</strong></p>
<p>REO/Bank Owned: 10 or 53%</p>
<p>Short Sale: 2 or 11%</p>
<p>Equity Sale: 7 or 37%</p>
<p>____________________________________________________________</p>
<p><strong>Financing Type</strong></p>
<p>New Conv. 1st: 8 or 42%</p>
<p>FHA Loan: 7 or 37%</p>
<p>All CASH: 2 or 11%</p>
<p>VA Loan: 2 or 11%</p>
<p>Wow! A big week for closings&#8230;..Wondering if now we&#8217;re over the hump of lenders having to use the new GFE-Good Faith Estimate. We have not seen this many Equity Sales close in one week in I can&#8217;t remember and the high closing was in the $700,000 range and the low was in the $200,000 range. For weeks we&#8217;ve had closings under $200,000.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/fd27962b-2408-45ec-adc1-78dfb08cf08b/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/reblog_e.png?x-id=fd27962b-2408-45ec-adc1-78dfb08cf08b" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2010/02/27/hollister-san-benito-county-real-estate-market-update-for-february-27th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is the Homebuyers Day at the 2010 City/County Housing Expo</title>
		<link>http://lorimcclelland.com/2010/02/26/today-is-the-homebuyers-day-at-the-2010-citycounty-housing-expo/</link>
		<comments>http://lorimcclelland.com/2010/02/26/today-is-the-homebuyers-day-at-the-2010-citycounty-housing-expo/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:43:04 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=388</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://lorimcclelland.com/files/2010/02/IMG_1386.jpg"><img class="alignnone size-full wp-image-389" title="IMG_1386" src="http://lorimcclelland.com/files/2010/02/IMG_1386.jpg" alt="" width="480" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2010/02/26/today-is-the-homebuyers-day-at-the-2010-citycounty-housing-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraud Alert ~ Craiglist Rental Scams!</title>
		<link>http://lorimcclelland.com/2010/02/23/fraud-alert-craiglist-rental-scams/</link>
		<comments>http://lorimcclelland.com/2010/02/23/fraud-alert-craiglist-rental-scams/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:14:06 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://lmcclelland.blogs.rwnetwork.com/?p=386</guid>
		<description><![CDATA[http://www.ehow.com/how_5077979_avoid-homes-rent-scams-craigslist.html
One of our office listings was recently targeted as a rental scam on Craigslist.  Apparently this is a well known and nationwide problem. Scammers harvest information off the MLS and post the identical information &#8230;photo&#8217;s and everything on Craigslist then add in some sob story about how they had to leave the country for missionary [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ehow.com/how_5077979_avoid-homes-rent-scams-craigslist.html">http://www.ehow.com/how_5077979_avoid-homes-rent-scams-craigslist.html</a></p>
<p>One of our office listings was recently targeted as a rental scam on Craigslist.  Apparently this is a well known and nationwide problem. Scammers harvest information off the MLS and post the identical information &#8230;photo&#8217;s and everything on Craigslist then add in some sob story about how they had to leave the country for missionary work or such and can only communicate by e-mail. They ask for money to be sent by wire and then will send the keys&#8230;that&#8217;s it in a nutshell. The above link has some tips on how to avoid Craigslist Scammers.</p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2010/02/23/fraud-alert-craiglist-rental-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
