<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lori Uhl McClelland&#039;s Blog &#187; 2010 &#187; January</title>
	<atom:link href="http://lorimcclelland.com/2010/01/feed/" rel="self" type="application/rss+xml" />
	<link>http://lorimcclelland.com</link>
	<description>Realty World Providence Properties ~ Providing You Simple...Savvy...Service Since 2004</description>
	<lastBuildDate>Sat, 19 May 2012 14:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for January 30th, 2010</title>
		<link>http://lorimcclelland.com/2010/01/30/hollister-san-benito-county-real-estate-market-update-for-january-30th-2010/</link>
		<comments>http://lorimcclelland.com/2010/01/30/hollister-san-benito-county-real-estate-market-update-for-january-30th-2010/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 14:44:49 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Benito]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>

		<guid isPermaLink="false">/?p=358</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Active: San Benito County-143 of which REO/Bank Owned-22 or 15% Hollister-82 of which REO/Bank Owned-14 or 17% Pending: San Benito County-207 of which REO/Bank Owned-47 or 23% Hollister-172 of which REO/Bank Owned-39 or 23% Absorption Rate: San Benito County-.69 months supply of inventory or 21 Days Hollister-.48 months supply of inventory [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Active:</strong></p>
<p>San Benito County-143 of which REO/Bank Owned-22 or 15%</p>
<p>Hollister-82 of which REO/Bank Owned-14 or 17%</p>
<p><strong>Pending:</strong></p>
<p>San Benito County-207 of which REO/Bank Owned-47 or 23%</p>
<p>Hollister-172 of which REO/Bank Owned-39 or 23%</p>
<p><strong>Absorption Rate:</strong></p>
<p>San Benito County-.69 months supply of inventory or 21 Days</p>
<p>Hollister-.48 months supply of inventory or 14 Days</p>
<p>____________________________________________________________</p>
<p><strong>Solds for the week:</strong> 17</p>
<p>High: $1,225,000 Equity Sale, New Conv. 1st</p>
<p>Low:  $79,900 REO/Bank Owned, All CASH</p>
<p>Full-Price or Over-Asking: 7 or 41%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type</strong></p>
<p>REO/Bank Owned: 11 or 65%</p>
<p>Short Sale: 1 or 6%</p>
<p>Equity Sale: 5 or 29%</p>
<p>____________________________________________________________</p>
<p><strong>Financing Type</strong></p>
<p>New Conv. 1st: 9 or 52%</p>
<p>FHA Loan: 4 or 24%</p>
<p>All CASH: 4 or 24%</p>
<p>____________________________________________________________</p>
<p> Wow! A big week for closings&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2010/01/30/hollister-san-benito-county-real-estate-market-update-for-january-30th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for January 23, 2010</title>
		<link>http://lorimcclelland.com/2010/01/23/hollister-san-benito-county-real-estate-market-update-for-january-23-2010/</link>
		<comments>http://lorimcclelland.com/2010/01/23/hollister-san-benito-county-real-estate-market-update-for-january-23-2010/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:14:32 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Hollister homes]]></category>
		<category><![CDATA[San Benito]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">/?p=356</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Active:   San Benito County-133 of which REO/Bank Owned-18 or 14%   Hollister-73 of which REO/Bank Owned-11 or 15% Pending:   San Benito County-216 of which REO/Bank Owned-52 or 24%   Hollister-179 of which REO/Bank Owned-41 or 23% Absorption Rate:   San Benito County-.62 month’s supply of inventory or 19days   [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Single Family Residential</strong></p>
<p><strong></strong>____________________________________________________________</p>
<p><strong>Active: </strong></p>
<p>  San Benito County-133 of which REO/Bank Owned-18 or 14%</p>
<p>  Hollister-73 of which REO/Bank Owned-11 or 15%</p>
<p><strong>Pending:</strong></p>
<p>  San Benito County-216 of which REO/Bank Owned-52 or 24%</p>
<p>  Hollister-179 of which REO/Bank Owned-41 or 23%</p>
<p><strong>Absorption Rate:</strong></p>
<p>  San Benito County-.62 month’s supply of inventory or 19days</p>
<p>  Hollister-.41 month’s supply of inventory or 12days</p>
<p>____________________________________________________________</p>
<p><strong>Solds for the week:</strong> 11</p>
<p>  High: $820,000  New Conv. 1st, Equity Sale</p>
<p>        Property appraised for $750,000! Buyer paid $70,000</p>
<p>        over appraised value.</p>
<p>  Low:  $140,000  FHA Loan, REO/Bank Owned</p>
<p>Full-Price or Over-Asking: 6 or 55%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type</strong></p>
<p>REO/Bank Owned: 5 or 45%</p>
<p>Equity Sale: 6 or 55%</p>
<p>Short Sale: none</p>
<p><strong>___________________________________________________</strong></p>
<p><strong>Financing Type</strong></p>
<p>New Conv. 1st: 6 or 55%</p>
<p>FHA Loan: 2 or 18%</p>
<p>All CASH: 1 or 9%</p>
<p>VA Loan: 1 or 9%</p>
<p>USDA Loan: 1 or 9%</p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2010/01/23/hollister-san-benito-county-real-estate-market-update-for-january-23-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over The Fence Newsletter ~ February 2010</title>
		<link>http://lorimcclelland.com/2010/01/20/over-the-fence-newsletter-february-2010/</link>
		<comments>http://lorimcclelland.com/2010/01/20/over-the-fence-newsletter-february-2010/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:46:14 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Working By Referral]]></category>

		<guid isPermaLink="false">/?p=354</guid>
		<description><![CDATA[Over The Fence ~ February 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://lorimcclelland.com/files/2010/01/Over-The-Fence-February-2010.pdf">Over The Fence ~ February 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2010/01/20/over-the-fence-newsletter-february-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for January 16, 2010</title>
		<link>http://lorimcclelland.com/2010/01/16/hollister-san-benito-county-real-estate-market-update-for-january-16-2010/</link>
		<comments>http://lorimcclelland.com/2010/01/16/hollister-san-benito-county-real-estate-market-update-for-january-16-2010/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 13:49:12 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister homes]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Benito]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">/?p=351</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Active:   San Benito County-133 of which REO/Bank Owned-20 or 15%   Hollister-72 of which REO/Bank Owned-11 or 15% Pending:   San Benito County-218 of which REO/Bank Owned-51 or 23%   Hollister-102 of which REO/Bank Owned-42 or 41% Absorption Rate:   San Benito County-.61 month’s supply of inventory or 18 days [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Active: </strong></p>
<p>  San Benito County-133 of which REO/Bank Owned-20 or 15%</p>
<p>  Hollister-72 of which REO/Bank Owned-11 or 15%</p>
<p><strong>Pending</strong>:</p>
<p>  San Benito County-218 of which REO/Bank Owned-51 or 23%</p>
<p>  Hollister-102 of which REO/Bank Owned-42 or 41%</p>
<p><strong>Absorption Rate:</strong></p>
<p>  San Benito County-.61 month’s supply of inventory or 18 days</p>
<p>  Hollister-.71 month’s supply of inventory or 21 days</p>
<p>____________________________________________________________</p>
<p><strong>Solds for the week:</strong> 10</p>
<p>  High-$345,000  REO/Bank Owned, New Conv. 1st</p>
<p>  Low- $165,000  REO/Bank Owned, FHA Loan</p>
<p>Full Price or Over Asking-7 or 70%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type</strong></p>
<p>  REO/Bank Owned-7 or 70%</p>
<p>  Short Sale-3 or 30%</p>
<p>  Equity Sale- none</p>
<p>____________________________________________________________</p>
<p><strong>Financing Type</strong></p>
<p>  New Conv. 1st-5 or 50%</p>
<p>  FHA Loan-4 or 40%</p>
<p>  All CASH-1 or 10%</p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2010/01/16/hollister-san-benito-county-real-estate-market-update-for-january-16-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for January 9th, 2010</title>
		<link>http://lorimcclelland.com/2010/01/09/hollister-san-benito-county-real-estate-market-update-for-january-9th-2010/</link>
		<comments>http://lorimcclelland.com/2010/01/09/hollister-san-benito-county-real-estate-market-update-for-january-9th-2010/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 14:12:57 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister homes]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">/?p=349</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Active:   San Benito County-134 of which REO/Bank Owned-25 or 19%   Hollister-70 of which REO/Bank Owned-16 or 23% Pending:   San Benito County-215 of which REO/Bank Owned-50 or 23%   Hollister-180 of which REO/Bank Owned-40 or 22% Absorption Rate:   San Benito County-.62 month’s supply of inventory or 19days   [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Active:</strong></p>
<p>  San Benito County-134 of which REO/Bank Owned-25 or 19%</p>
<p>  Hollister-70 of which REO/Bank Owned-16 or 23%</p>
<p><strong>Pending:</strong></p>
<p>  San Benito County-215 of which REO/Bank Owned-50 or 23%</p>
<p>  Hollister-180 of which REO/Bank Owned-40 or 22%</p>
<p><strong>Absorption Rate:</strong></p>
<p>  San Benito County-.62 month’s supply of inventory or 19days</p>
<p>  Hollister-.39 month’s supply of inventory or 12days</p>
<p>____________________________________________________________</p>
<p><strong>Solds for the week:</strong> 7 (a light week for closings)</p>
<p>  High-$524,700  REO/Bank Owned, New Conv. 1st</p>
<p>  Low-$210,000 Short Sale, FHA Loan</p>
<p>Full Price or Over Asking: 5 or 71%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type</strong></p>
<p>REO/Bank Owned-2 or 29%</p>
<p>Short Sale-4 or 57%</p>
<p>Equity Sale-1 or 14%</p>
<p>____________________________________________________________</p>
<p><strong>Financing Type</strong></p>
<p>New Conv. 1st-4 or 57%</p>
<p>FHA Loan-3 or 43%</p>
<p>All Cash-none this week</p>
<p>____________________________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2010/01/09/hollister-san-benito-county-real-estate-market-update-for-january-9th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for January 2nd, 2010</title>
		<link>http://lorimcclelland.com/2010/01/02/hollister-san-benito-county-real-estate-market-update-for-january-2nd-2010/</link>
		<comments>http://lorimcclelland.com/2010/01/02/hollister-san-benito-county-real-estate-market-update-for-january-2nd-2010/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:18:18 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister homes]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Benito]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>

		<guid isPermaLink="false">/?p=347</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Actives:   San Benito County-136 of which REO/Bank Owned-28 or 21%   Hollister-72 of which REO/Bank Owned-17 or 24% Pendings:   San Benito County-209 of which REO/Bank Owned-45 or 22%   Hollister-178 of which REO/Bank Owned-38 or 21% Absorption Rate:   San Benito County-.65 months supply of inventory or 19.5 days. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Actives:</strong></p>
<p>  San Benito County-136 of which REO/Bank Owned-28 or 21%</p>
<p>  Hollister-72 of which REO/Bank Owned-17 or 24%</p>
<p><strong>Pendings</strong>:</p>
<p>  San Benito County-209 of which REO/Bank Owned-45 or 22%</p>
<p>  Hollister-178 of which REO/Bank Owned-38 or 21%</p>
<p><strong>Absorption Rate:</strong></p>
<p>  San Benito County-.65 months supply of inventory or 19.5 days.</p>
<p>  Hollister-.40 months supply of inventory or 12 days.</p>
<p>____________________________________________________________</p>
<p><strong>Solds for the week</strong>: 9</p>
<p>High: $650,000 REO/Bank Owned, FHA Loan</p>
<p>Low:  $125,000 Equity Sale, All Cash</p>
<p>Full-Price or Over-Asking: 2 or 22%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type</strong></p>
<p>REO: 6 or 67%</p>
<p>Equity Sale: 3 or 33%</p>
<p>Short Sale: none</p>
<p>____________________________________________________________</p>
<p> <strong>Financing Type</strong></p>
<p>New Conv 1st: 2 or 22%</p>
<p>FHA Loan: 3 or 33%</p>
<p>All Cash: 4 or 44%</p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2010/01/02/hollister-san-benito-county-real-estate-market-update-for-january-2nd-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

