<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lori Uhl McClelland&#039;s Blog &#187; 2009 &#187; December</title>
	<atom:link href="http://lorimcclelland.com/2009/12/feed/" rel="self" type="application/rss+xml" />
	<link>http://lorimcclelland.com</link>
	<description>Realty World Providence Properties ~ Providing You Simple...Savvy...Service Since 2004</description>
	<lastBuildDate>Sat, 19 May 2012 14:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for December 26th, 2009</title>
		<link>http://lorimcclelland.com/2009/12/26/hollister-san-benito-county-real-estate-market-update-for-december-26th-2009/</link>
		<comments>http://lorimcclelland.com/2009/12/26/hollister-san-benito-county-real-estate-market-update-for-december-26th-2009/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 14:11:42 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister homes]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Benito]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">/?p=345</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Active:   San Benito County-140 of which REO/Bank Owned-30 or 21%   Hollister-80 of which REO/Bank Owned-22 or 28% Pending:   San Benito County-209 of which REO/Bank Owned-40 or 19%   Hollister-173 of which REO/Bank Owned-31 or 18% Absorption Rate:   San Benito County-.67 months supply of inventory ~ 20 days [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Active: </strong></p>
<p>  San Benito County-140 of which REO/Bank Owned-30 or 21%</p>
<p>  Hollister-80 of which REO/Bank Owned-22 or 28%</p>
<p><strong>Pending:</strong></p>
<p>  San Benito County-209 of which REO/Bank Owned-40 or 19%</p>
<p>  Hollister-173 of which REO/Bank Owned-31 or 18%</p>
<p><strong>Absorption Rate:</strong></p>
<p>  San Benito County-.67 months supply of inventory ~ 20 days</p>
<p>  Hollister-.46 months supply of inventory ~ 14 days</p>
<p>____________________________________________________________</p>
<p><strong>Sold&#8217;s for the week:</strong> 14</p>
<p>  High-$565,000 Equity Sale, All Cash</p>
<p>  Low- $69,000 REO/Bank Owned, All Cash</p>
<p>Full-Price or Over-Asking: 7 or 50%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type:</strong></p>
<p>  REO/Bank Owned-7 or 50%</p>
<p>  Short Sale-2 or 14%</p>
<p>  Equity Sale-5 or 36%</p>
<p>____________________________________________________________</p>
<p><strong>Financing Type:</strong></p>
<p>  New Conv. 1st-5 or 36%</p>
<p>  FHA Loan-6 or 43%</p>
<p>  All Cash-2 or 14%</p>
<p>  VA Loan-1 or 7%</p>
<p>____________________________________________________________</p>
<p>A busy week of closings considering the holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2009/12/26/hollister-san-benito-county-real-estate-market-update-for-december-26th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for December 19th, 2009</title>
		<link>http://lorimcclelland.com/2009/12/19/hollister-san-benito-county-real-estate-market-update-for-december-19th-2009/</link>
		<comments>http://lorimcclelland.com/2009/12/19/hollister-san-benito-county-real-estate-market-update-for-december-19th-2009/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 14:27:19 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister homes]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Benito]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">/?p=343</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Active:   San Benito County-147 of which REO/Bank Owned-24 or 16%   Hollister-84 of which REO/Bank Owned-16 or 19% Pending:   San Benito County-209 of which REO/Bank Owned-46 or 22%   Hollister-171 of which REO/Bank Owned-38 or 22% Absorption Rate:   San Benito County-.70 months supply of inventory or 21 days [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Active: </strong></p>
<p>  San Benito County-147 of which REO/Bank Owned-24 or 16%</p>
<p>  Hollister-84 of which REO/Bank Owned-16 or 19%</p>
<p><strong>Pending:</strong></p>
<p>  San Benito County-209 of which REO/Bank Owned-46 or 22%</p>
<p>  Hollister-171 of which REO/Bank Owned-38 or 22%</p>
<p><strong>Absorption Rate:</strong></p>
<p>  San Benito County-.70 months supply of inventory or 21 days</p>
<p>  Hollister-.49 months supply of inventory or 15 days</p>
<p>____________________________________________________________</p>
<p><strong>Solds for the week:</strong> 17</p>
<p>  High-$705,000 &#8211; REO/Bank Owned &#8211; New Conv. 1st</p>
<p>  Low- $122,000 &#8211; REO/Bank Owned &#8211; All Cash</p>
<p>  Full-Price or Over- 11 or 65%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type:</strong></p>
<p>  REO/Bank Owned-12 or 70%</p>
<p>  Short Sale-4 or 24%</p>
<p>  Equity Sale-1 or 6%</p>
<p>____________________________________________________________</p>
<p><strong>Financing Type:</strong></p>
<p>  New Conv. 1st-8 or 47%</p>
<p>  FHA Loan-6 or 35%</p>
<p>  All Cash-3 or 18%</p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2009/12/19/hollister-san-benito-county-real-estate-market-update-for-december-19th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Market Update for December 12th, 2009</title>
		<link>http://lorimcclelland.com/2009/12/12/hollister-san-benito-county-market-update-for-december-12th-2009/</link>
		<comments>http://lorimcclelland.com/2009/12/12/hollister-san-benito-county-market-update-for-december-12th-2009/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 15:06:37 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister homes]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Benito]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">/?p=341</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Actives:   San Benito County-133 of which REO/Bank Owned-19 or 14%   Hollister-70 of which REO/Bank Owned-12 or 17% Pendings:   San Benito County-219 of which REO/Bank Owned-53 or 24%   Hollister-180 of which REO/Bank Owned-42 or 23% Absorption Rate:   San Benito County-.61 months supply of inventory or 18 days [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Actives: </strong></p>
<p>  San Benito County-133 of which REO/Bank Owned-19 or 14%</p>
<p>  Hollister-70 of which REO/Bank Owned-12 or 17%</p>
<p><strong>Pendings:</strong></p>
<p>  San Benito County-219 of which REO/Bank Owned-53 or 24%</p>
<p>  Hollister-180 of which REO/Bank Owned-42 or 23%</p>
<p><strong>Absorption Rate:</strong></p>
<p>  San Benito County-.61 months supply of inventory or 18 days</p>
<p>  Hollister-.39 months supply of inventory or 12 days</p>
<p>____________________________________________________________</p>
<p><strong>Solds for the week:</strong> 10</p>
<p>  High-$641,500 REO/Bank Owned, New Conv. 1st</p>
<p>  Low- $135,000 REO/Bank Owned, All Cash</p>
<p>Full-Price or Over-Asking-7 or 70%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type:</strong></p>
<p>  REO/Bank Owned-5 or 50%</p>
<p>  Short Sale-3 or 30%</p>
<p>  Equity Sale-2 or 20%</p>
<p>____________________________________________________________</p>
<p><strong>Financing Type:</strong></p>
<p>  New Conv. 1st-5 or 50%</p>
<p>  FHA Loan-2 or 20%</p>
<p>  VA Loan-1 or 10%</p>
<p>  All Cash-2 or 20%</p>
<p>____________________________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2009/12/12/hollister-san-benito-county-market-update-for-december-12th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale &amp; Deed-In-Lieu</title>
		<link>http://lorimcclelland.com/2009/12/09/short-sale-deed-in-lieu/</link>
		<comments>http://lorimcclelland.com/2009/12/09/short-sale-deed-in-lieu/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:23:17 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[Hollister homes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[Working By Referral]]></category>

		<guid isPermaLink="false">/?p=338</guid>
		<description><![CDATA[Contrary to what you may have heard, lenders actually want to avoid foreclosure wherever possible. That’s why they’re accepting more short sale and deed-in-lieu transactions everyday in an effort to eliminate unnecessary foreclosures. This is great news for homeowners facing financial distress. To help you understand more about these two options, I’ve prepared a free [...]]]></description>
			<content:encoded><![CDATA[<p>Contrary to what you may have heard, lenders actually want to avoid foreclosure wherever possible. That’s why they’re accepting more short sale and deed-in-lieu transactions everyday in an effort to eliminate unnecessary foreclosures. This is great news for homeowners facing financial distress.</p>
<p>To help you understand more about these two options, I’ve prepared a free report just for you, called ‘Short Sale &amp; Deed-in-Lieu: Dignified Solutions.’ To receive your free report, please provide your information in the fields below.</p>
<p>I hope you’ll review these options carefully and pass this information along to those who may need it. I commend your efforts to finding a solution to the difficult financial situation that you or someone you know is currently facing. Providing the best advice and information in your time of need is my priority.</p>
<p>Let me help you evaluate your options and get you back on track to a secure financial future<span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2009/12/09/short-sale-deed-in-lieu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update December 4th, 2009</title>
		<link>http://lorimcclelland.com/2009/12/05/hollister-san-benito-county-real-estate-market-update-december-4th-2009/</link>
		<comments>http://lorimcclelland.com/2009/12/05/hollister-san-benito-county-real-estate-market-update-december-4th-2009/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 16:39:33 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister homes]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[San Benito]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">/?p=336</guid>
		<description><![CDATA[Image via Wikipedia Single Family Residential ____________________________________________________________ Actives:   San Benito County-133 of which REO/Bank Owned-24 or 39%   Hollister-67 of which REO/Bank Owned-15 or 22% Pendings:   San Benito County-213 of which REO/Bank Owned-48 or 23%   Hollister-174 of which REO/Bank Owned-37 or 21% Absorption Rate:   San Benito County-.62 months supply of inventory [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://commons.wikipedia.org/wiki/Image:Map_of_California_highlighting_San_Benito_County.svg"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/0c/Map_of_California_highlighting_San_Benito_County.svg/300px-Map_of_California_highlighting_San_Benito_County.svg.png" alt="San Benito County map" width="300" height="345" /></a></dt>
<dd>Image via <a href="http://commons.wikipedia.org/wiki/Image:Map_of_California_highlighting_San_Benito_County.svg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Actives:</strong></p>
<p>  San Benito County-133 of which REO/Bank Owned-24 or 39%</p>
<p>  Hollister-67 of which REO/Bank Owned-15 or 22%</p>
<p><strong>Pendings:</strong></p>
<p>  San Benito County-213 of which REO/Bank Owned-48 or 23%</p>
<p>  Hollister-174 of which REO/Bank Owned-37 or 21%</p>
<p><strong>Absorption Rate:</strong></p>
<p>  San Benito County-.62 months supply of inventory or <strong>19 days</strong></p>
<p>  Hollister-.39 months supply of inventory or <strong>12 days</strong></p>
<p>____________________________________________________________</p>
<p><strong>Sale Type:</strong></p>
<p>  REO-12 or 46%</p>
<p>  Short Sale-8 or 31%</p>
<p>  Equity Sale-6 or 23%</p>
<p>____________________________________________________________</p>
<p><strong>Financing Type:</strong></p>
<p>  New Conventional 1st-17 or 65%</p>
<p>  FHA Loan-9 or 35%</p>
<p>  All Cash-0</p>
<p>____________________________________________________________</p>
<p> </p>
<p>Wow! A bunch of closings this week.</p>
<p>Most likely because people were trying to cash in on the first time homebuyer tax credit which was set to expire at the end of November.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/bd5fdc1c-fc22-46e5-b7d5-c9a7a78bb0d7/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/reblog_e.png?x-id=bd5fdc1c-fc22-46e5-b7d5-c9a7a78bb0d7" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2009/12/05/hollister-san-benito-county-real-estate-market-update-december-4th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

