<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lori Uhl McClelland&#039;s Blog &#187; 2009 &#187; November</title>
	<atom:link href="http://lorimcclelland.com/2009/11/feed/" rel="self" type="application/rss+xml" />
	<link>http://lorimcclelland.com</link>
	<description>Realty World Providence Properties ~ Providing You Simple...Savvy...Service Since 2004</description>
	<lastBuildDate>Sat, 19 May 2012 14:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for November 28, 2009</title>
		<link>http://lorimcclelland.com/2009/11/28/hollister-san-benito-county-real-estate-market-update-for-november-28-2009/</link>
		<comments>http://lorimcclelland.com/2009/11/28/hollister-san-benito-county-real-estate-market-update-for-november-28-2009/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 14:56:14 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister homes]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Benito]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>

		<guid isPermaLink="false">/?p=334</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Actives:   San Benito County-134 of which REO/Bank Owned-22 or 16%   Hollister-68 of which REO/Bank Owned-15 or 22% Pendings:   San Benito County-234 of which REO/Bank Owned-52 or 22%   Hollister-192 of which REO/Bank Owned-41 or 21% Absorption Rate:   San Benito County-0.57 month’s supply or 17 days supply   [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Actives: </strong></p>
<p>  San Benito County-134 of which REO/Bank Owned-22 or 16%</p>
<p>  Hollister-68 of which REO/Bank Owned-15 or 22%</p>
<p><strong>Pendings:</strong></p>
<p>  San Benito County-234 of which REO/Bank Owned-52 or 22%</p>
<p>  Hollister-192 of which REO/Bank Owned-41 or 21%</p>
<p><strong>Absorption Rate:</strong></p>
<p>  San Benito County-0.57 month’s supply or 17 days supply</p>
<p>  Hollister-0.35 month’s supply or 10.5 days supply</p>
<p>____________________________________________________________</p>
<p><strong>Sold&#8217;s for the week</strong>: 8</p>
<p>High: $495,000 Short Sale, FHA Loan</p>
<p>Low: $130,000 REO/Bank Owned, FHA Loan</p>
<p>Full-Price or Over-Asking: 4 or 50%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type</strong></p>
<p>REO/Bank Owned: 3 or 38%</p>
<p>Short Sale: 4 or 50%</p>
<p>Equity Sale: 1 or 13%</p>
<p>____________________________________________________________</p>
<p><strong>Financing Type</strong></p>
<p>New Conv. 1st: 0</p>
<p>FHA Loan: 6 or 75%</p>
<p>All Cash: 2 or 25%</p>
<p>____________________________________________________________</p>
<p>A light week for closings due to the holiday.</p>
<p>Seems just about everyone is checked out for the most part. I put a REO/Bank Owned listing back on the market after the appraiser blew up the deal by triggering excessive lender required repairs. The property is the second least expensive on the market and I&#8217;ve only gotten about 5 calls so far.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/537b87bc-f29e-41c5-865e-646a9f1f51ef/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/reblog_e.png?x-id=537b87bc-f29e-41c5-865e-646a9f1f51ef" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2009/11/28/hollister-san-benito-county-real-estate-market-update-for-november-28-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 4 Homeowners are underwater</title>
		<link>http://lorimcclelland.com/2009/11/27/1-in-4-homeowners-are-underwater/</link>
		<comments>http://lorimcclelland.com/2009/11/27/1-in-4-homeowners-are-underwater/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 16:42:26 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Benito]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">/?p=332</guid>
		<description><![CDATA[http://online.wsj.com/article/SB125903489722661849.html?mod=WSJ_hpp_MIDDLENexttoWhatsNewsSecond Interesting article in the WSJ regarding homeowners and their equity. Don&#8217;t forget 30% of all homes have no mortgage against them.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: line-through"></span></p>
<p><a href="http://online.wsj.com/article/SB125903489722661849.html?mod=WSJ_hpp_MIDDLENexttoWhatsNewsSecond">http://online.wsj.com/article/SB125903489722661849.html?mod=WSJ_hpp_MIDDLENexttoWhatsNewsSecond</a></p>
<p>Interesting article in the WSJ regarding homeowners and their equity.</p>
<p>Don&#8217;t forget 30% of all homes have no mortgage against them.</p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2009/11/27/1-in-4-homeowners-are-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for November 21st, 2009</title>
		<link>http://lorimcclelland.com/2009/11/21/hollister-san-benito-county-real-estate-market-update-for-november-21st-2009/</link>
		<comments>http://lorimcclelland.com/2009/11/21/hollister-san-benito-county-real-estate-market-update-for-november-21st-2009/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:03:47 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister homes]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[San Benito]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County  California]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">/?p=330</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Image via Wikipedia   Actives:   San Benito County-137 of which REO-23 or 17%   Hollister-67 of which REO-12 or 18% Pendings:   San Benito County-238 of which REO-50 or 21%   Hollister-196 of which REO-42 or 21% Absorption Rate:   San Benito County-.58 months supply of inventory or 17 days   Hollister-.34 months [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em">
<div>
<dl>
<dt><a href="http://commons.wikipedia.org/wiki/Image:Map_of_California_highlighting_San_Benito_County.svg"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/0c/Map_of_California_highlighting_San_Benito_County.svg/300px-Map_of_California_highlighting_San_Benito_County.svg.png" alt="Map of California highlighting San Benito County" width="186" height="179" /></a></dt>
<dd>Image via <a href="http://commons.wikipedia.org/wiki/Image:Map_of_California_highlighting_San_Benito_County.svg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p> </p>
<p><strong>Actives:</strong></p>
<p>  San Benito County-137 of which REO-23 or 17%</p>
<p>  Hollister-67 of which REO-12 or 18%</p>
<p><strong>Pendings:</strong></p>
<p>  San Benito County-238 of which REO-50 or 21%</p>
<p>  Hollister-196 of which REO-42 or 21%</p>
<p><strong>Absorption Rate</strong>:</p>
<p>  San Benito County-.58 months supply of inventory or 17 days</p>
<p>  Hollister-.34 months supply of inventory or 10 days</p>
<p>____________________________________________________________</p>
<p><strong>Solds for the week:</strong> 19</p>
<p>   High-$431,000 New Anderson home, Conv. 1st (Actually 2 closed this week at the same price)</p>
<p>   Low-$140,000 REO/Bank Owned, All Cash</p>
<p>   Full-Price or Over-Asking: 14 or 74%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type</strong></p>
<p>  REO/Bank Owned: 7 or 37%</p>
<p>  Short Sale: 7 or 37%</p>
<p>  Equity Sale: 5 or 26%</p>
<p>____________________________________________________________</p>
<p><strong>Financing Type</strong></p>
<p>  New Conv. 1st: 11 or 58%</p>
<p>  FHA Loan: 4 or 21%</p>
<p>  All Cash: 4 or 21%</p>
<p> ____________________________________________________________</p>
<p>Wow! A big week for closings&#8230;must have been the holiday next week and people making sure they get their first time homebuyer credit?</p>
<p>The Absorption Rate remains dramatically low! Shocking!</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/8b0d2bb3-b0c9-40d3-9016-bf588641e11b/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/reblog_e.png?x-id=8b0d2bb3-b0c9-40d3-9016-bf588641e11b" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2009/11/21/hollister-san-benito-county-real-estate-market-update-for-november-21st-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for November 14th, 2009</title>
		<link>http://lorimcclelland.com/2009/11/14/hollister-san-benito-county-real-estate-market-update-for-november-14th-2009/</link>
		<comments>http://lorimcclelland.com/2009/11/14/hollister-san-benito-county-real-estate-market-update-for-november-14th-2009/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 15:03:44 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">/?p=328</guid>
		<description><![CDATA[Image via Wikipedia Single Family Residential ____________________________________________________________ Actives:      SBC-138 of which REO/Bank Owned-17 or 12%                           HO-74 of which REO/Bank Owned-11 or 15% Pendings: SBC-237 of which REO/Bank Owned-53 or 22%                           HO-195 of which REO/Bank Owned-44 or 23% Absorption Rate:           SBC-.58 months supply of inventory or 17 days             HO-.38 months supply of [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div style="text-align: left">
<dl>
<dt><a href="http://commons.wikipedia.org/wiki/Image:Map_of_California_highlighting_San_Benito_County.svg"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/0c/Map_of_California_highlighting_San_Benito_County.svg/300px-Map_of_California_highlighting_San_Benito_County.svg.png" alt="Map of California highlighting San Benito County" width="177" height="270" /></a></dt>
<dd>Image via <a href="http://commons.wikipedia.org/wiki/Image:Map_of_California_highlighting_San_Benito_County.svg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Actives</strong>:      SBC-138 of which REO/Bank Owned-17 or 12%</p>
<p>                          HO-74 of which REO/Bank Owned-11 or 15%</p>
<p><strong>Pendings:</strong> SBC-237 of which REO/Bank Owned-53 or 22%</p>
<p>                          HO-195 of which REO/Bank Owned-44 or 23%</p>
<p><strong>Absorption Rate:</strong></p>
<p>          SBC-.58 months supply of inventory or 17 days</p>
<p>            HO-.38 months supply of inventory or 11 days</p>
<p>____________________________________________________________</p>
<p><strong>Sold&#8217;s for the week:</strong> 13</p>
<p>   High: $440,000  REO/Bank Owned, FHA Loan</p>
<p>   Low:  $90,000  REO/Bank Owned, All Cash</p>
<p>Full-Price or Over-Asking: 10 or 77%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type</strong></p>
<p>  REO/Bank Owned: 9 or 69%</p>
<p>  Short Sale: 4 or 31%</p>
<p>  Equity Sale: 0</p>
<p>____________________________________________________________</p>
<p><strong>Financing Type</strong></p>
<p>  New Conv 1st: 4 or 31%</p>
<p>  FHA Loan: 3 or 23%</p>
<p>  All Cash: 4 or 31%</p>
<p>  Other: 2 or 15%</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/93d36b82-1b27-4826-baeb-772429e5a9d2/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/reblog_e.png?x-id=93d36b82-1b27-4826-baeb-772429e5a9d2" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2009/11/14/hollister-san-benito-county-real-estate-market-update-for-november-14th-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Code of Ethics ~ Yes&#8230;Realtors do have them!</title>
		<link>http://lorimcclelland.com/2009/11/12/code-of-ethics-yes-realtors-do-have-them/</link>
		<comments>http://lorimcclelland.com/2009/11/12/code-of-ethics-yes-realtors-do-have-them/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:26:32 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[San Benito County]]></category>

		<guid isPermaLink="false">/?p=324</guid>
		<description><![CDATA[NAR Code of Ethics 2009 Is your real estate agent a Realtor? When a real estate licensee ~ salesperson or broker joins a local board of Realtors they must also join California Association of Realtors and the National Association of Realtors. Only then can they call themselves a Realtor! If your agent does not belong [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-325" href="/2009/11/12/code-of-ethics-yes-realtors-do-have-them/nar-code-of-ethics-2009/">NAR Code of Ethics 2009</a></p>
<p>Is your real estate agent a Realtor?</p>
<p>When a real estate licensee ~ salesperson or broker joins a local board of Realtors they must also join California Association of Realtors and the National Association of Realtors. Only then can they call themselves a Realtor!</p>
<p>If your agent does not belong to all 3 associations they are technically a &#8220;real estate licensee&#8221; not a Realtor.</p>
<p>Here&#8217;s a little pet peeve of mine&#8230;..we are not Real-la-tors. We are Real-tors. There is no -la- in Realtor and if you can&#8217;t properly pronouce your own profession&#8230;.well then in my opinion you don&#8217;t deserve to be one.  If you can&#8217;t pay attention to the detail of properly pronouncing your own profession what other details are you going to miss in ohhhh something huge like a CONTRACT!</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/902229c7-ee12-4c95-941e-491e98ce538f/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/reblog_e.png?x-id=902229c7-ee12-4c95-941e-491e98ce538f" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2009/11/12/code-of-ethics-yes-realtors-do-have-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Association of Realtors launches a new website for homeowners</title>
		<link>http://lorimcclelland.com/2009/11/11/national-association-of-realtors-launches-a-new-website-for-homeowners/</link>
		<comments>http://lorimcclelland.com/2009/11/11/national-association-of-realtors-launches-a-new-website-for-homeowners/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 00:16:43 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister homes]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[Working By Referral]]></category>

		<guid isPermaLink="false">/?p=322</guid>
		<description><![CDATA[Image via Wikipedia http://www.houselogic.com/ Click on the link and have a look&#8230;.its great stuff!]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://commons.wikipedia.org/wiki/Image:Solar_panels_on_house_roof.jpg"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/8e/Solar_panels_on_house_roof.jpg/300px-Solar_panels_on_house_roof.jpg" alt="Photovoltaic solar panels on the roof of a hou..." width="300" height="216" /></a></dt>
<dd>Image via <a href="http://commons.wikipedia.org/wiki/Image:Solar_panels_on_house_roof.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p><a href="http://www.houselogic.com/">http://www.houselogic.com/</a></p>
<p>Click on the link and have a look&#8230;.its great stuff!</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/52ef02cd-6cb9-47cf-840e-0b5975f82fb3/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/reblog_e.png?x-id=52ef02cd-6cb9-47cf-840e-0b5975f82fb3" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2009/11/11/national-association-of-realtors-launches-a-new-website-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Housing Tax Credit is extended and expanded, ?&#8217;s</title>
		<link>http://lorimcclelland.com/2009/11/09/the-federal-housing-tax-credit-is-extended-and-expanded-s/</link>
		<comments>http://lorimcclelland.com/2009/11/09/the-federal-housing-tax-credit-is-extended-and-expanded-s/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:23:52 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister homes]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">/?p=320</guid>
		<description><![CDATA[Just click on the link below. This website has done a great job decoding the Fedral Housing Tax Credit! http://www.federalhousingtaxcredit.com/]]></description>
			<content:encoded><![CDATA[<p>Just click on the link below. This website has done a great job decoding the Fedral Housing Tax Credit!</p>
<p><a href="http://www.federalhousingtaxcredit.com/">http://www.federalhousingtaxcredit.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2009/11/09/the-federal-housing-tax-credit-is-extended-and-expanded-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for November 7, 2009</title>
		<link>http://lorimcclelland.com/2009/11/07/hollister-san-benito-county-real-estate-market-update-for-november-7-2009/</link>
		<comments>http://lorimcclelland.com/2009/11/07/hollister-san-benito-county-real-estate-market-update-for-november-7-2009/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:31:00 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Hollister]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed Homeowner]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">/?p=318</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Actives:    SBC-132 of which REO/Bank Owned-15 or 11% HO-72 of which REO/Bank Owned-10 or 14% Pendings: SBC-244 of which REO/Bank Owned-57 or 23% HO-198 of which REO/Bank Owned-47 or 24 Absorption Rate: SBC-.54 months supply of inventory or 16 days HO-.36 months supply of inventory or 11 days ____________________________________________________________ Sold&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Actives:</strong>   </p>
<p>SBC-132 of which REO/Bank Owned-15 or 11%</p>
<p>HO-72 of which REO/Bank Owned-10 or 14%</p>
<p><strong>Pendings</strong>:</p>
<p>SBC-244 of which REO/Bank Owned-57 or 23%</p>
<p>HO-198 of which REO/Bank Owned-47 or 24</p>
<p><strong>Absorption Rate: </strong></p>
<p>SBC-.54 months supply of inventory or 16 days</p>
<p>HO-.36 months supply of inventory or 11 days</p>
<p>____________________________________________________________</p>
<p><strong>Sold&#8217;s for the week</strong>: 17</p>
<p>High: $435,000 REO/Bank Owned, New 1st</p>
<p>Low:  $120,000 REO/Bank Owned, FHA Loan</p>
<p><strong>Full-Price or Over-Asking</strong>: 13 or 76%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type</strong></p>
<p>REO/Bank Owned: 10 or 59%</p>
<p>Short Sale: 4 or 23%</p>
<p>Equity Sale: 3 or 18%</p>
<p>____________________________________________________________</p>
<p><strong>Financing Type</strong></p>
<p>New Conv. 1st: 5 or 29%</p>
<p>FHA Loan: 9 or 53%</p>
<p> VA Loan: 1 or 6%</p>
<p> CASH: 2 or 12%</p>
<p>Wow! A very strong week for the Sold&#8217;s.  The Short Sales made an impressive showing with 4 closed.</p>
<p>The inventory continues it&#8217;s march downward.</p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2009/11/07/hollister-san-benito-county-real-estate-market-update-for-november-7-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Facts from California Association of Realtors</title>
